Medical SOP: Difference between revisions
From Starlight wiki
Grapegifter (talk | contribs) Tables added |
Grapegifter (talk | contribs) Changed table wording |
||
Line 22: | Line 22: | ||
|Amoxla | |Amoxla | ||
|Medical | |Medical | ||
| | |Allowed | ||
|- | |- | ||
|Carporoxin | |Carporoxin | ||
| | | | ||
|Not | |Not Allowed | ||
|- | |- | ||
|Chlorine | |Chlorine | ||
| | | | ||
|Not | |Not Allowed | ||
|- | |- | ||
|Cryptobiolin | |Cryptobiolin | ||
| | | | ||
|Not | |Not Allowed | ||
|- | |- | ||
|Ephedrine | |Ephedrine | ||
|Security | |Security | ||
| | |Allowed | ||
|- | |- | ||
|Ethyloxyephedrine | |Ethyloxyephedrine | ||
| | | | ||
| | |Allowed | ||
|- | |- | ||
|Fluorine | |Fluorine | ||
| | | | ||
|Not | |Not Allowed | ||
|- | |- | ||
|Gastrotoxin | |Gastrotoxin | ||
| | | | ||
|Not | |Not Allowed | ||
|- | |- | ||
|Happiness | |Happiness | ||
|Clown | |Clown | ||
| | |Allowed | ||
|- | |- | ||
|Impedrezene | |Impedrezene | ||
| | | | ||
|Not | |Not Allowed | ||
|- | |- | ||
|Lipozine | |Lipozine | ||
| | | | ||
| | |Allowed | ||
|- | |- | ||
|Mercury | |Mercury | ||
| | | | ||
|Not | |Not Allowed | ||
|- | |- | ||
|Mindbreaker toxin | |Mindbreaker toxin | ||
| | | | ||
| | |Allowed | ||
|- | |- | ||
|Phosphorus | |Phosphorus | ||
| | | | ||
|Not | |Not Allowed | ||
|- | |- | ||
|Potassium | |Potassium | ||
| | | | ||
|Not | |Not Allowed | ||
|- | |- | ||
|Psicodine | |Psicodine | ||
| | | | ||
| | |Allowed | ||
|- | |- | ||
|Radium | |Radium | ||
|Engineering | |Engineering | ||
|Not | |Not Allowed | ||
|- | |- | ||
|Silicon | |Silicon | ||
| | | | ||
|Not | |Not Allowed | ||
|- | |- | ||
|Space Mirage | |Space Mirage | ||
| | | | ||
| | |Allowed | ||
|- | |- | ||
|Sulfur | |Sulfur | ||
| | | | ||
|Not | |Not Allowed | ||
|- | |- | ||
|Synaptizine | |Synaptizine | ||
|Security | |Security | ||
|Not | |Not Allowed | ||
|- | |- | ||
|THC | |THC | ||
| | | | ||
| | |Allowed | ||
|- | |- | ||
|Uranium | |Uranium | ||
|Bartender | |Bartender | ||
Engineering | Engineering | ||
|Not | |Not Allowed | ||
|} | |} | ||
==== Major Contraband ==== | ==== Major Contraband ==== | ||
* These chemicals fall under major contraband | * These chemicals fall under major contraband unless otherwise stated by standard operating procedures. | ||
* Some major illegal chems can be kept on hand with a permit written by HoS or Warden. Some also require a script written by CMO | * Some major illegal chems can be kept on hand with a permit written by HoS or Warden. Some also require a script written by CMO | ||
* When able, illegal component chems are to be kept in chemMaster or disposed of. | * When able, illegal component chems are to be kept in chemMaster or disposed of. | ||
Line 129: | Line 129: | ||
|Amatoxin | |Amatoxin | ||
| | | | ||
|Not | |Not Allowed | ||
|Not Permitted | |Not Permitted | ||
|- | |- | ||
|Bungotoxin | |Bungotoxin | ||
| | | | ||
|Not | |Not Allowed | ||
|Not Permitted | |Not Permitted | ||
|- | |- | ||
|Buzzochloric bees | |Buzzochloric bees | ||
| | | | ||
|Not | |Not Allowed | ||
|Not Permitted | |Not Permitted | ||
|- | |- | ||
|Chloral hydrate | |Chloral hydrate | ||
| | | | ||
|Not | |Not Allowed | ||
|Not Permitted | |Not Permitted | ||
|- | |- | ||
|Chlorine trifluoride | |Chlorine trifluoride | ||
| | | | ||
|Not | |Not Allowed | ||
|Not Permitted | |Not Permitted | ||
|- | |- | ||
|Desoxyephedrine | |Desoxyephedrine | ||
| | | | ||
| | |Allowed | ||
|Permitted | |Permitted | ||
|- | |- | ||
|Ferrochromic acid | |Ferrochromic acid | ||
| | | | ||
|Not | |Not Allowed | ||
|Not Permitted | |Not Permitted | ||
|- | |- | ||
|Fluorosulfuric acid | |Fluorosulfuric acid | ||
| | | | ||
|Not | |Not Allowed | ||
|Not Permitted | |Not Permitted | ||
|- | |- | ||
|Fresium | |Fresium | ||
|Medical | |Medical | ||
| | |Allowed | ||
|Permitted | |Permitted | ||
|- | |- | ||
|Heartbreaker toxin | |Heartbreaker toxin | ||
| | | | ||
|Not | |Not Allowed | ||
|Permitted | |Permitted | ||
|- | |- | ||
|Licoxide | |Licoxide | ||
| | | | ||
|Not | |Not Allowed | ||
|Not Permitted | |Not Permitted | ||
|- | |- | ||
|Lipolicide | |Lipolicide | ||
| | | | ||
|Not | |Not Allowed | ||
|Not Permitted | |Not Permitted | ||
|- | |- | ||
|Mechanotoxin | |Mechanotoxin | ||
| | | | ||
|Not | |Not Allowed | ||
|Not Permitted | |Not Permitted | ||
|- | |- | ||
|Napalm | |Napalm | ||
| | | | ||
|Not | |Not Allowed | ||
|Not Permitted | |Not Permitted | ||
|- | |- | ||
|Norepinephric acid | |Norepinephric acid | ||
| | | | ||
|Not | |Not Allowed | ||
|Not Permitted | |Not Permitted | ||
|- | |- | ||
|Pax | |Pax | ||
|Security | |Security | ||
| | |Allowed | ||
|Permitted | |Permitted | ||
|- | |- | ||
|Pest killer | |Pest killer | ||
|Botany | |Botany | ||
|Not | |Not Allowed | ||
|Permitted | |Permitted | ||
|- | |- | ||
|Phlogiston | |Phlogiston | ||
| | | | ||
|Not | |Not Allowed | ||
|Not Permitted | |Not Permitted | ||
|- | |- | ||
|Plant-B-gone | |Plant-B-gone | ||
|Botany | |Botany | ||
|Not | |Not Allowed | ||
|Permitted | |Permitted | ||
|- | |- | ||
|Polytrinic acid | |Polytrinic acid | ||
| | | | ||
|Not | |Not Allowed | ||
|Not Permitted | |Not Permitted | ||
|- | |- | ||
|Razorium | |Razorium | ||
| | | | ||
|Not | |Not Allowed | ||
|Not Permitted | |Not Permitted | ||
|- | |- | ||
|Sulfuric acid | |Sulfuric acid | ||
| | | | ||
|Not | |Not Allowed | ||
|Not Permitted | |Not Permitted | ||
|- | |- | ||
|Tear gas | |Tear gas | ||
|Security | |Security | ||
|Not | |Not Allowed | ||
|Permitted | |Permitted | ||
|- | |- | ||
|Thermite | |Thermite | ||
| | | | ||
|Not | |Not Allowed | ||
|Not Permitted | |Not Permitted | ||
|- | |- | ||
|Toxin | |Toxin | ||
| | | | ||
|Not | |Not Allowed | ||
|Not Permitted | |Not Permitted | ||
|- | |- | ||
|Unstable mutagen | |Unstable mutagen | ||
|Botany | |Botany | ||
|Not | |Not Allowed | ||
|Permitted | |Permitted | ||
|- | |- | ||
|Weed killer | |Weed killer | ||
|Botany | |Botany | ||
|Not | |Not Allowed | ||
|Permitted | |Permitted | ||
|} | |} |
Revision as of 06:30, 28 July 2025
SOP IN PROGRESS
While these SOPs may come with in character punishments on the Alfa server for non-command members, intentional disregard on the Beta server may be grounds for a role ban from the department. Repeated intentional disregard for SOPs by command members on either server may also result in a role ban.
General Procedures
Contraband Chemicals List:
The following lists are considered comprehensive in terms of their
Minor Contraband
- These chemicals fall under minor contraband unless otherwise stated by standard operating procedures.
- Some minor illegal chems may be utilized with a department exception, or with a prescription written by medical professional.
- Illegal component chems are to be kept in chemMaster or disposed of after their immediate use.
Chemical | Department Exceptions | Prescription Allowed | |
---|---|---|---|
Amoxla | Medical | Allowed | |
Carporoxin | Not Allowed | ||
Chlorine | Not Allowed | ||
Cryptobiolin | Not Allowed | ||
Ephedrine | Security | Allowed | |
Ethyloxyephedrine | Allowed | ||
Fluorine | Not Allowed | ||
Gastrotoxin | Not Allowed | ||
Happiness | Clown | Allowed | |
Impedrezene | Not Allowed | ||
Lipozine | Allowed | ||
Mercury | Not Allowed | ||
Mindbreaker toxin | Allowed | ||
Phosphorus | Not Allowed | ||
Potassium | Not Allowed | ||
Psicodine | Allowed | ||
Radium | Engineering | Not Allowed | |
Silicon | Not Allowed | ||
Space Mirage | Allowed | ||
Sulfur | Not Allowed | ||
Synaptizine | Security | Not Allowed | |
THC | Allowed | ||
Uranium | Bartender
Engineering |
Not Allowed |
Major Contraband
- These chemicals fall under major contraband unless otherwise stated by standard operating procedures.
- Some major illegal chems can be kept on hand with a permit written by HoS or Warden. Some also require a script written by CMO
- When able, illegal component chems are to be kept in chemMaster or disposed of.
Chemical | Department Exception | Prescription Allowed | Permit Allowed | |
---|---|---|---|---|
Amatoxin | Not Allowed | Not Permitted | ||
Bungotoxin | Not Allowed | Not Permitted | ||
Buzzochloric bees | Not Allowed | Not Permitted | ||
Chloral hydrate | Not Allowed | Not Permitted | ||
Chlorine trifluoride | Not Allowed | Not Permitted | ||
Desoxyephedrine | Allowed | Permitted | ||
Ferrochromic acid | Not Allowed | Not Permitted | ||
Fluorosulfuric acid | Not Allowed | Not Permitted | ||
Fresium | Medical | Allowed | Permitted | |
Heartbreaker toxin | Not Allowed | Permitted | ||
Licoxide | Not Allowed | Not Permitted | ||
Lipolicide | Not Allowed | Not Permitted | ||
Mechanotoxin | Not Allowed | Not Permitted | ||
Napalm | Not Allowed | Not Permitted | ||
Norepinephric acid | Not Allowed | Not Permitted | ||
Pax | Security | Allowed | Permitted | |
Pest killer | Botany | Not Allowed | Permitted | |
Phlogiston | Not Allowed | Not Permitted | ||
Plant-B-gone | Botany | Not Allowed | Permitted | |
Polytrinic acid | Not Allowed | Not Permitted | ||
Razorium | Not Allowed | Not Permitted | ||
Sulfuric acid | Not Allowed | Not Permitted | ||
Tear gas | Security | Not Allowed | Permitted | |
Thermite | Not Allowed | Not Permitted | ||
Toxin | Not Allowed | Not Permitted | ||
Unstable mutagen | Botany | Not Allowed | Permitted | |
Weed killer | Botany | Not Allowed | Permitted |
Syndicate Contraband
These chemicals will always be considered illegal, and should never be used outside of an emergency.
Chemicals | |
---|---|
Hyperzine | |
Lexorin | |
Mute toxin | |
Nocturine | |
Tazinide | |
Vestine |
Medical Bay
- For medical crew safety, the medical bay must not be placed on all access unless Red Alert is called.
- The medical bay must be kept neat and tidy for patient health.
- Chemicals should be kept in a stored locker or location, and closed when not in use.
Patient Care
- Patients must be triaged according to the severity of their injuries.
- Command members must take treatment priority.
- Doctors may not leave the medbay for personal reasons if there are untreated patients. This does not include the necessity of eating and drinking.
- Patients who repeatedly harm themselves, or threaten medical staff, are not required to be treated by medical staff.
Deceased Patient Care
- Patients should be triaged by level of rot.
- Patients who are in advanced stages of rot should be placed into stasis beds or body bags.
- Patients who are not being treated should be stored in the morgue until sufficient resources can be diverted to revive them.
- Patients who become unrevivable or are deemed unrevivable require a morgue report filled out with:
- Patient name
- Patient job
- Approximate time of death/DNR approval
- Reason for DNR status
- Should a corpse become unclonable, it must be annotated on the appropriate DNR sheet, and then stamped by the CMO.
- Unclonable corpses, including those whose soul has moved on, may be placed into the
Violet Alert Protocol
- All medical personnel are to be secured in Medbay immediately.
- The CMO's safety will take priority over curing an infection.
- Chemistry will focus all efforts on researching the cure to the infection.
- Medical entrances should be locked down to prevent further infection of medical personnel.
- Any potentially infected personnel should be isolated and quarantined.
- Any pacified infected personnel should be brought to chemistry to aid in cure production.
- A cure should be distributed to the crew once available, in a controlled manner.
Staff Procedures
Chief Medical Officer
- Standard Command SOP applies.
- The CMO is responsible for training or assigning a trainer to any and all Medical Interns.
- The Syringe Gun is for emergencies only, and should not be used below red alert.
- The syringes for the syringe gun may be prepared ahead of time.
- The CMO may not allow any Major Contraband Chemicals to be created without a chemical approvals form from the Captain or acting captain.
- This form will not be required in the case of imminent station danger.
- This form will specify the quantity of chemical, frequency of creation, date, time, and signature of the captain or acting captain.