Ammo: Difference between revisions
From Starlight wiki
m →Standard Rifle Bullets: changes ID to Name | rewrites incendiary note |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== | == Low-Caliber / Debug Bullets == | ||
AP | {| class="wikitable" | ||
|+ Low-Caliber / Debug Bullets | |||
! ID | |||
! Damage | |||
! AP | |||
! Pierce | |||
! Ricochet | |||
! Pierce Level | |||
! Notes | |||
|- | |||
| PracticeBulletTrace | |||
| Blunt: 2 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| Training round | |||
|- | |||
| AntiMaterielBulletTrace | |||
| Piercing: 40, Structural: 30 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| Extra structural damage; +35 staminaDamage | |||
|- | |||
| DebugBulletTrace | |||
| Blunt: 20000 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| Debug round with extremely high damage | |||
|- | |||
| RubberBulletTrace | |||
| Blunt: 1 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| Rubber bullet; +12 staminaDamage | |||
|} | |||
Pierce Level | == Magnum Bullets == | ||
== Pistol Bullets | {| class="wikitable" | ||
|+ Magnum Bullets | |||
! ID | |||
! Damage | |||
! AP | |||
! Pierce | |||
! Ricochet | |||
! Pierce Level | |||
! Notes | |||
|- | |||
| BulletMagnumTraceSP | |||
| Piercing: 35 | |||
| -0.25 | |||
| 0.40 | |||
| 0.30 | |||
| — | |||
| SP (Soft Point / Semi-jacket) | |||
|- | |||
| BulletMagnumTraceHP | |||
| Piercing: 46 | |||
| -1 | |||
| 0.03 | |||
| 0.15 | |||
| — | |||
| HP (Hollow Point) | |||
|- | |||
| BulletMagnumTraceFMJ | |||
| Piercing: 28 | |||
| 0.35 | |||
| 0.69 | |||
| 0.80 | |||
| Metal | |||
| FMJ (Full Metal Jacket) | |||
|- | |||
| BulletMagnumTracePractice | |||
| Blunt: 2 | |||
| — | |||
| 0.69 | |||
| 0.48 | |||
| — | |||
| Training round | |||
|- | |||
| BulletMagnumTraceIncendiary | |||
| Blunt: 3, Heat: 32 | |||
| — | |||
| 0.69 | |||
| 0.48 | |||
| — | |||
| Incendiary (igniteOnCollision = true) | |||
|- | |||
| BulletMagnumTraceUranium | |||
| Radiation: 15, Piercing: 20 | |||
| — | |||
| 0.69 | |||
| 0.80 | |||
| HardenedMetal | |||
| Depleted Uranium | |||
|- | |||
| BulletMagnumTraceAP | |||
| Piercing: 21 | |||
| 0.69 | |||
| 0.81 | |||
| 0.48 | |||
| HardenedMetal | |||
| AP (Armor-Piercing) | |||
|} | |||
== Pistol Bullets == | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ Pistol Bullets | |+ Pistol Bullets | ||
! | ! ID | ||
! Damage | ! Damage | ||
! AP | ! AP | ||
Line 15: | Line 122: | ||
! Notes | ! Notes | ||
|- | |- | ||
| | | BulletPistolTraceSP | ||
| Piercing: 16 | | Piercing: 16 | ||
| -0.25 | | -0.25 | ||
Line 23: | Line 130: | ||
| SP (Soft Point / Semi-jacket) | | SP (Soft Point / Semi-jacket) | ||
|- | |- | ||
| | | BulletPistolTraceHP | ||
| Piercing: 20 | | Piercing: 20 | ||
| -1 | | -1 | ||
Line 31: | Line 138: | ||
| HP (Hollow Point) | | HP (Hollow Point) | ||
|- | |- | ||
| | | BulletPistolTraceFMJ | ||
| Piercing: 12 | | Piercing: 12 | ||
| 0.35 | | 0.35 | ||
Line 39: | Line 146: | ||
| FMJ (Full Metal Jacket) | | FMJ (Full Metal Jacket) | ||
|- | |- | ||
| | | BulletPistolTracePractice | ||
| Blunt: 2 | | Blunt: 2 | ||
| — | | — | ||
Line 47: | Line 154: | ||
| Training round | | Training round | ||
|- | |- | ||
| | | BulletPistolTraceIncendiary | ||
| Blunt: 2, Heat: 14 | | Blunt: 2, Heat: 14 | ||
| — | | — | ||
Line 53: | Line 160: | ||
| 0.48 | | 0.48 | ||
| — | | — | ||
| Incendiary | | Incendiary (igniteOnCollision = true) | ||
|- | |- | ||
| | | BulletPistolTraceUranium | ||
| Radiation: 6, Piercing: 10 | | Radiation: 6, Piercing: 10 | ||
| — | | — | ||
Line 63: | Line 170: | ||
| Depleted Uranium | | Depleted Uranium | ||
|- | |- | ||
| | | BulletPistolTraceAP | ||
| Piercing: 9 | | Piercing: 9 | ||
| 0.69 | | 0.69 | ||
Line 72: | Line 179: | ||
|} | |} | ||
== | |||
== Caseless Rifle == | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ Caseless Rifle | ||
! ID | ! ID | ||
! Damage | ! Damage | ||
Line 83: | Line 191: | ||
! Notes | ! Notes | ||
|- | |- | ||
| | | BulletCaselessRifleTrace | ||
| | | Piercing: 19 | ||
| — | | — | ||
| — | | — | ||
| — | | — | ||
| — | | — | ||
| | | Standard caseless round | ||
|- | |- | ||
| | | BulletCaselessRiflePracticeTrace | ||
| | | Blunt: 2 | ||
| — | | — | ||
| — | | — | ||
| — | | — | ||
| — | | — | ||
| | | Training round | ||
|} | |||
== Heavy Rifle & Minigun == | |||
{| class="wikitable" | |||
|+ Heavy Rifle & Minigun | |||
! ID | |||
! Damage | |||
! AP | |||
! Pierce | |||
! Ricochet | |||
! Pierce Level | |||
! Notes | |||
|- | |- | ||
| | | BulletHeavyRifleTrace | ||
| | | Piercing: 19 | ||
| — | | — | ||
| — | | — | ||
| — | | — | ||
| — | | — | ||
| | | Heavy rifle round | ||
|- | |- | ||
| | | BulletMinigunTrace | ||
| | | Piercing: 5 | ||
| — | | — | ||
| — | | — | ||
| — | | — | ||
| — | | — | ||
| | | Minigun round | ||
|} | |} | ||
== | == Light Rifle Bullets == | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ Light Rifle Bullets | ||
! | ! ID | ||
! Damage | ! Damage | ||
! AP | ! AP | ||
Line 127: | Line 247: | ||
! Notes | ! Notes | ||
|- | |- | ||
| | | BulletLightRifleTraceSP | ||
| Piercing: | | Piercing: 19 | ||
| -0.25 | | -0.25 | ||
| 0.40 | | 0.40 | ||
| 0.30 | | 0.30 | ||
| | | Metal | ||
| SP (Soft Point / Semi-jacket) | | SP (Soft Point / Semi-jacket) | ||
|- | |- | ||
| | | BulletLightRifleTraceHP | ||
| Piercing: | | Piercing: 25 | ||
| -1 | | -1 | ||
| 0.03 | | 0.03 | ||
| 0.15 | | 0.15 | ||
| | | Wood | ||
| HP (Hollow Point) | | HP (Hollow Point) | ||
|- | |- | ||
| | | BulletLightRifleTraceFMJ | ||
| Piercing: | | Piercing: 15 | ||
| 0.35 | | 0.35 | ||
| 0.69 | | 0.69 | ||
Line 151: | Line 271: | ||
| FMJ (Full Metal Jacket) | | FMJ (Full Metal Jacket) | ||
|- | |- | ||
| . | | BulletLightRifleTraceAP | ||
| Piercing: 11 | |||
| 0.69 | |||
| 0.81 | |||
| 0.48 | |||
| HardenedMetal | |||
| AP (Armor-Piercing) | |||
|- | |||
| BulletLightRifleTracePractice | |||
| Blunt: 2 | | Blunt: 2 | ||
| — | | — | ||
Line 159: | Line 287: | ||
| Training round | | Training round | ||
|- | |- | ||
| | | BulletLightRifleTraceIncendiary | ||
| Blunt: 3, Heat: | | Blunt: 3, Heat: 16 | ||
| — | | — | ||
| 0.69 | | 0.69 | ||
| 0.48 | | 0.48 | ||
| — | | — | ||
| Incendiary | | Incendiary (igniteOnCollision = true) | ||
|- | |- | ||
| | | BulletLightRifleTraceUranium | ||
| Radiation: | | Radiation: 9, Piercing: 10 | ||
| — | | — | ||
| 0.69 | | 0.69 | ||
Line 174: | Line 302: | ||
| HardenedMetal | | HardenedMetal | ||
| Depleted Uranium | | Depleted Uranium | ||
|} | |} | ||
== | == Standard Rifle Bullets == | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ Standard Rifle Bullets | ||
! | ! ID | ||
! Damage | ! Damage | ||
! AP | ! AP | ||
Line 195: | Line 315: | ||
! Notes | ! Notes | ||
|- | |- | ||
| | | BulletRifleTraceSP | ||
| Piercing: | | Piercing: 17 | ||
| -0.25 | | -0.25 | ||
| 0.40 | | 0.40 | ||
| 0.30 | | 0.30 | ||
| | | Wood | ||
| SP (Soft Point / Semi-jacket) | | SP (Soft Point / Semi-jacket) | ||
|- | |- | ||
| | | BulletRifleTraceHP | ||
| Piercing: | | Piercing: 22 | ||
| -1 | | -1 | ||
| 0.03 | | 0.03 | ||
| 0.15 | | 0.15 | ||
| | | — | ||
| HP (Hollow Point) | | HP (Hollow Point) | ||
|- | |- | ||
| | | BulletRifleTraceFMJ | ||
| Piercing: | | Piercing: 14 | ||
| 0.35 | | 0.35 | ||
| 0.69 | | 0.69 | ||
Line 219: | Line 339: | ||
| FMJ (Full Metal Jacket) | | FMJ (Full Metal Jacket) | ||
|- | |- | ||
| | | BulletRifleTraceAP | ||
| Piercing: | | Piercing: 10 | ||
| 0.69 | | 0.69 | ||
| 0.81 | | 0.81 | ||
Line 227: | Line 347: | ||
| AP (Armor-Piercing) | | AP (Armor-Piercing) | ||
|- | |- | ||
| | | BulletRifleTracePractice | ||
| Blunt: 2 | | Blunt: 2 | ||
| — | | — | ||
Line 235: | Line 355: | ||
| Training round | | Training round | ||
|- | |- | ||
| | | BulletRifleTraceIncendiary | ||
| Blunt: | | Blunt: 2, Heat: 15 | ||
| — | | — | ||
| 0.69 | | 0.69 | ||
Line 243: | Line 363: | ||
| Incendiary (igniteOnCollision = true) | | Incendiary (igniteOnCollision = true) | ||
|- | |- | ||
| | | BulletRifleTraceUranium | ||
| Radiation: | | Radiation: 7, Piercing: 8 | ||
| — | | — | ||
| 0.69 | | 0.69 | ||
Line 250: | Line 370: | ||
| HardenedMetal | | HardenedMetal | ||
| Depleted Uranium | | Depleted Uranium | ||
|} | |||
== Shotgun Pellets/Shells == | |||
{| class="wikitable" | |||
|+ Shotgun Pellets/Shells | |||
! ID | |||
! Damage | |||
! AP | |||
! Pierce | |||
! Ricochet | |||
! Pierce Level | |||
! Notes | |||
|- | |||
| PelletShotgunBeanbagTrace | |||
| Blunt: 10 | |||
| — | |||
| 0 | |||
| — | |||
| — | |||
| Beanbag shell; +40 staminaDamage | |||
|- | |||
| PelletShotgunSlugTrace | |||
| Piercing: 28 | |||
| — | |||
| 0.08 | |||
| — | |||
| — | |||
| Slug | |||
|- | |||
| PelletShotgunFlareTrace | |||
| Piercing: 28 | |||
| — | |||
| 0.08 | |||
| — | |||
| — | |||
| Flare slug | |||
|- | |||
| PelletShotgunSpreadTrace | |||
| Piercing: 5 | |||
| — | |||
| 0.03 | |||
| — | |||
| — | |||
| Standard buckshot (12 pellets) | |||
|- | |||
| ShellShotgunIncendiaryTrace | |||
| Blunt: 2, Heat: 3 | |||
| — | |||
| 0.02 | |||
| — | |||
| — | |||
| Incendiary buckshot (12 pellets), igniteOnCollision = true | |||
|- | |||
| PelletShotgunPracticeSpreadTrace | |||
| Blunt: 1 | |||
| — | |||
| 0 | |||
| — | |||
| — | |||
| Training buckshot (12 pellets) | |||
|- | |||
| PelletShotgunImprovisedSpreadTrace | |||
| Piercing: 2, Slash: 2 | |||
| — | |||
| 0 | |||
| — | |||
| — | |||
| Improvised buckshot (14 pellets) | |||
|- | |||
| PelletShotgunUraniumSpreadTrace | |||
| Radiation: 2, Piercing: 3 | |||
| — | |||
| 0.05 | |||
| — | |||
| HardenedMetal | |||
| Depleted-uranium buckshot (10 pellets) | |||
|} | |||
== Energy Projectiles == | |||
{| class="wikitable" | |||
|+ Energy Projectiles | |||
! ID | |||
! Damage | |||
! AP | |||
! Pierce | |||
! Ricochet | |||
! Pierce Level | |||
! Notes | |||
|- | |||
| LaserBolt | |||
| Heat: 20 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| Standard laser shot | |||
|- | |||
| DestroyBolt | |||
| Heat: 50 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| High-damage “destroying” bolt | |||
|- | |||
| DisablerBolt | |||
| Heat: 5 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| Disabling shot; +25 staminaDamage | |||
|- | |||
| TaserBolt | |||
| Heat: 5 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| Taser; +33 staminaDamage, knockdown=0.5, maxLength=5 | |||
|- | |||
| AdvancedTaserBolt | |||
| Heat: 5 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| Improved taser; +33 staminaDamage, knockdown=3, maxLength=7 | |||
|- | |||
| EmpPulse | |||
| — (EMP effect only) | |||
| — | |||
| — | |||
| — | |||
| — | |||
| Generates 2-tile EMP pulse, disables electronics | |||
|- | |||
| DecloneBolt | |||
| Radiation: 10, Cellular: 20 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| “Declone” damage (radiation + cellular) | |||
|- | |||
| SniperBolt | |||
| Heat: 60 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| Sniper laser; +40 staminaDamage, knockdown=3 | |||
|- | |||
| EnergyCrossbowBolt | |||
| Poison: 20 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| Energy crossbow bolt; +30 staminaDamage, knockdown=1, maxLength=10 | |||
|- | |||
| MiniEnergyCrossbowBolt | |||
| Poison: 10 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| Weaker crossbow bolt; +40 staminaDamage, knockdown=2, maxLength=10 | |||
|} | |||
== Magnum Bullets == | |||
{| class="wikitable" | |||
|+ Magnum Bullets | |||
! ID | |||
! Damage | |||
! AP | |||
! Pierce | |||
! Ricochet | |||
! Pierce Level | |||
! Notes | |||
|- | |||
| BulletMagnumTraceSP | |||
| Piercing: 35 | |||
| -0.25 | |||
| 0.40 | |||
| 0.30 | |||
| — | |||
| SP (Soft Point / Semi-jacket) | |||
|- | |||
| BulletMagnumTraceHP | |||
| Piercing: 46 | |||
| -0.5 | |||
| 0.03 | |||
| 0.15 | |||
| — | |||
| HP (Hollow Point) | |||
|- | |||
| BulletMagnumTraceFMJ | |||
| Piercing: 28 | |||
| 0.25 | |||
| 0.27 | |||
| 0.80 | |||
| Metal | |||
| FMJ (Full Metal Jacket) | |||
|- | |||
| BulletMagnumTracePractice | |||
| Blunt: 2 | |||
| — | |||
| 0.27 | |||
| 0.40 | |||
| — | |||
| Training round | |||
|- | |||
| BulletMagnumTraceIncendiary | |||
| Blunt: 3, Heat: 32 | |||
| — | |||
| 0.27 | |||
| 0.40 | |||
| — | |||
| Incendiary (igniteOnCollision = true) | |||
|- | |||
| BulletMagnumTraceUranium | |||
| Radiation: 15, Piercing: 20 | |||
| — | |||
| 0.27 | |||
| 0.80 | |||
| HardenedMetal | |||
| Depleted Uranium | |||
|- | |||
| BulletMagnumTraceAP | |||
| Piercing: 21 | |||
| 0.5 | |||
| 0.81 | |||
| 0.40 | |||
| HardenedMetal | |||
| AP (Armor-Piercing) | |||
|} | |||
== Pistol Bullets == | |||
{| class="wikitable" | |||
|+ Pistol Bullets | |||
! ID | |||
! Damage | |||
! AP | |||
! Pierce | |||
! Ricochet | |||
! Pierce Level | |||
! Notes | |||
|- | |||
| BulletPistolTraceSP | |||
| Piercing: 16 | |||
| -0.25 | |||
| 0.40 | |||
| 0.30 | |||
| — | |||
| SP (Soft Point / Semi-jacket) | |||
|- | |||
| BulletPistolTraceHP | |||
| Piercing: 20 | |||
| -0.5 | |||
| 0.03 | |||
| 0.15 | |||
| — | |||
| HP (Hollow Point) | |||
|- | |||
| BulletPistolTraceFMJ | |||
| Piercing: 12 | |||
| 0.25 | |||
| 0.27 | |||
| 0.80 | |||
| Wood | |||
| FMJ (Full Metal Jacket) | |||
|- | |||
| BulletPistolTracePractice | |||
| Blunt: 2 | |||
| — | |||
| 0.27 | |||
| 0.40 | |||
| — | |||
| Training round | |||
|- | |||
| BulletPistolTraceIncendiary | |||
| Blunt: 2, Heat: 14 | |||
| — | |||
| 0.27 | |||
| 0.40 | |||
| — | |||
| Incendiary (igniteOnCollision = true) | |||
|- | |||
| BulletPistolTraceUranium | |||
| Radiation: 6, Piercing: 10 | |||
| — | |||
| 0.27 | |||
| 0.80 | |||
| HardenedMetal | |||
| Depleted Uranium | |||
|- | |||
| BulletPistolTraceAP | |||
| Piercing: 9 | |||
| 0.5 | |||
| 0.81 | |||
| 0.40 | |||
| Metal | |||
| AP (Armor-Piercing) | |||
|} | |} | ||
Line 255: | Line 679: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ Caseless Rifle | |+ Caseless Rifle | ||
! | ! ID | ||
! Damage | ! Damage | ||
! AP | ! AP | ||
Line 263: | Line 687: | ||
! Notes | ! Notes | ||
|- | |- | ||
| | | BulletCaselessRifleTrace | ||
| Piercing: 19 | | Piercing: 19 | ||
| — | | — | ||
Line 271: | Line 695: | ||
| Standard caseless round | | Standard caseless round | ||
|- | |- | ||
| | | BulletCaselessRiflePracticeTrace | ||
| Blunt: 2 | | Blunt: 2 | ||
| — | | — | ||
Line 283: | Line 707: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ Heavy Rifle & Minigun | |+ Heavy Rifle & Minigun | ||
! | ! ID | ||
! Damage | ! Damage | ||
! AP | ! AP | ||
Line 291: | Line 715: | ||
! Notes | ! Notes | ||
|- | |- | ||
| | | BulletHeavyRifleTrace | ||
| Piercing: 19 | | Piercing: 19 | ||
| — | | — | ||
Line 299: | Line 723: | ||
| Heavy rifle round | | Heavy rifle round | ||
|- | |- | ||
| | | BulletMinigunTrace | ||
| Piercing: 5 | | Piercing: 5 | ||
| — | | — | ||
Line 306: | Line 730: | ||
| — | | — | ||
| Minigun round | | Minigun round | ||
|} | |||
== Light Rifle Bullets == | |||
{| class="wikitable" | |||
|+ Light Rifle Bullets | |||
! ID | |||
! Damage | |||
! AP | |||
! Pierce | |||
! Ricochet | |||
! Pierce Level | |||
! Notes | |||
|- | |||
| BulletLightRifleTraceSP | |||
| Piercing: 19 | |||
| -0.25 | |||
| 0.40 | |||
| 0.30 | |||
| Metal | |||
| SP (Soft Point / Semi-jacket) | |||
|- | |||
| BulletLightRifleTraceHP | |||
| Piercing: 25 | |||
| -0.5 | |||
| 0.03 | |||
| 0.15 | |||
| Wood | |||
| HP (Hollow Point) | |||
|- | |||
| BulletLightRifleTraceFMJ | |||
| Piercing: 15 | |||
| 0.25 | |||
| 0.27 | |||
| 0.80 | |||
| Metal | |||
| FMJ (Full Metal Jacket) | |||
|- | |||
| BulletLightRifleTraceAP | |||
| Piercing: 11 | |||
| 0.5 | |||
| 0.81 | |||
| 0.40 | |||
| HardenedMetal | |||
| AP (Armor-Piercing) | |||
|- | |||
| BulletLightRifleTracePractice | |||
| Blunt: 2 | |||
| — | |||
| 0.27 | |||
| 0.40 | |||
| — | |||
| Training round | |||
|- | |||
| BulletLightRifleTraceIncendiary | |||
| Blunt: 3, Heat: 16 | |||
| — | |||
| 0.27 | |||
| 0.40 | |||
| — | |||
| Incendiary (igniteOnCollision = true) | |||
|- | |||
| BulletLightRifleTraceUranium | |||
| Radiation: 9, Piercing: 10 | |||
| — | |||
| 0.27 | |||
| 0.80 | |||
| HardenedMetal | |||
| Depleted Uranium | |||
|} | |} | ||
Line 311: | Line 803: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ Standard Rifle Bullets | |+ Standard Rifle Bullets | ||
! | ! ID | ||
! Damage | ! Damage | ||
! AP | ! AP | ||
Line 319: | Line 811: | ||
! Notes | ! Notes | ||
|- | |- | ||
| | | BulletRifleTraceSP | ||
| Piercing: 17 | | Piercing: 17 | ||
| -0.25 | | -0.25 | ||
Line 327: | Line 819: | ||
| SP (Soft Point / Semi-jacket) | | SP (Soft Point / Semi-jacket) | ||
|- | |- | ||
| | | BulletRifleTraceHP | ||
| Piercing: 22 | | Piercing: 22 | ||
| - | | -0.5 | ||
| 0.03 | | 0.03 | ||
| 0.15 | | 0.15 | ||
Line 335: | Line 827: | ||
| HP (Hollow Point) | | HP (Hollow Point) | ||
|- | |- | ||
| | | BulletRifleTraceFMJ | ||
| Piercing: 14 | | Piercing: 14 | ||
| 0. | | 0.25 | ||
| 0. | | 0.27 | ||
| 0.80 | | 0.80 | ||
| Metal | | Metal | ||
| FMJ (Full Metal Jacket) | | FMJ (Full Metal Jacket) | ||
|- | |- | ||
| | | BulletRifleTraceAP | ||
| Piercing: 10 | | Piercing: 10 | ||
| 0. | | 0.5 | ||
| 0.81 | | 0.81 | ||
| 0. | | 0.40 | ||
| HardenedMetal | | HardenedMetal | ||
| AP (Armor-Piercing) | | AP (Armor-Piercing) | ||
|- | |- | ||
| | | BulletRifleTracePractice | ||
| Blunt: 2 | | Blunt: 2 | ||
| — | | — | ||
| 0. | | 0.27 | ||
| 0. | | 0.40 | ||
| — | | — | ||
| Training round | | Training round | ||
|- | |- | ||
| | | BulletRifleTraceIncendiary | ||
| Blunt: 2, Heat: 15 | | Blunt: 2, Heat: 15 | ||
| — | | — | ||
| 0. | | 0.27 | ||
| 0. | | 0.40 | ||
| — | | — | ||
| Incendiary | | Incendiary (igniteOnCollision = true) | ||
|- | |- | ||
| | | BulletRifleTraceUranium | ||
| Radiation: 7, Piercing: 8 | | Radiation: 7, Piercing: 8 | ||
| — | | — | ||
| 0. | | 0.27 | ||
| 0.80 | | 0.80 | ||
| HardenedMetal | | HardenedMetal | ||
| Depleted Uranium | | Depleted Uranium | ||
|} | |||
== Shotgun Pellets/Shells == | |||
{| class="wikitable" | |||
|+ Shotgun Pellets/Shells | |||
! ID | |||
! Damage | |||
! AP | |||
! Pierce | |||
! Ricochet | |||
! Pierce Level | |||
! Notes | |||
|- | |||
| PelletShotgunBeanbagTrace | |||
| Blunt: 10 | |||
| — | |||
| 0 | |||
| — | |||
| — | |||
| Beanbag shell; +40 staminaDamage | |||
|- | |||
| PelletShotgunSlugTrace | |||
| Piercing: 28 | |||
| — | |||
| 0.08 | |||
| — | |||
| — | |||
| Slug | |||
|- | |||
| PelletShotgunFlareTrace | |||
| Piercing: 28 | |||
| — | |||
| 0.08 | |||
| — | |||
| — | |||
| Flare slug | |||
|- | |||
| PelletShotgunSpreadTrace | |||
| Piercing: 5 | |||
| — | |||
| 0.03 | |||
| — | |||
| — | |||
| Standard buckshot (12 pellets) | |||
|- | |||
| ShellShotgunIncendiaryTrace | |||
| Blunt: 2, Heat: 3 | |||
| — | |||
| 0.02 | |||
| — | |||
| — | |||
| Incendiary buckshot; igniteOnCollision = true (12 pellets) | |||
|- | |||
| PelletShotgunPracticeSpreadTrace | |||
| Blunt: 1 | |||
| — | |||
| 0 | |||
| — | |||
| — | |||
| Training buckshot (12 pellets) | |||
|- | |||
| PelletShotgunImprovisedSpreadTrace | |||
| Piercing: 2, Slash: 2 | |||
| — | |||
| 0 | |||
| — | |||
| — | |||
| Improvised buckshot (14 pellets) | |||
|- | |||
| PelletShotgunUraniumSpreadTrace | |||
| Radiation: 2, Piercing: 3 | |||
| — | |||
| 0.05 | |||
| — | |||
| HardenedMetal | |||
| Depleted-uranium buckshot (10 pellets) | |||
|} | |} | ||
Line 433: | Line 1,001: | ||
| — | | — | ||
| — | | — | ||
| Generates 2-tile EMP | | Generates 2-tile EMP, disables electronics | ||
|- | |- | ||
| DecloneBolt | | DecloneBolt |
Revision as of 16:16, 2 February 2025
Low-Caliber / Debug Bullets
ID | Damage | AP | Pierce | Ricochet | Pierce Level | Notes |
---|---|---|---|---|---|---|
PracticeBulletTrace | Blunt: 2 | — | — | — | — | Training round |
AntiMaterielBulletTrace | Piercing: 40, Structural: 30 | — | — | — | — | Extra structural damage; +35 staminaDamage |
DebugBulletTrace | Blunt: 20000 | — | — | — | — | Debug round with extremely high damage |
RubberBulletTrace | Blunt: 1 | — | — | — | — | Rubber bullet; +12 staminaDamage |
Magnum Bullets
ID | Damage | AP | Pierce | Ricochet | Pierce Level | Notes |
---|---|---|---|---|---|---|
BulletMagnumTraceSP | Piercing: 35 | -0.25 | 0.40 | 0.30 | — | SP (Soft Point / Semi-jacket) |
BulletMagnumTraceHP | Piercing: 46 | -1 | 0.03 | 0.15 | — | HP (Hollow Point) |
BulletMagnumTraceFMJ | Piercing: 28 | 0.35 | 0.69 | 0.80 | Metal | FMJ (Full Metal Jacket) |
BulletMagnumTracePractice | Blunt: 2 | — | 0.69 | 0.48 | — | Training round |
BulletMagnumTraceIncendiary | Blunt: 3, Heat: 32 | — | 0.69 | 0.48 | — | Incendiary (igniteOnCollision = true) |
BulletMagnumTraceUranium | Radiation: 15, Piercing: 20 | — | 0.69 | 0.80 | HardenedMetal | Depleted Uranium |
BulletMagnumTraceAP | Piercing: 21 | 0.69 | 0.81 | 0.48 | HardenedMetal | AP (Armor-Piercing) |
Pistol Bullets
ID | Damage | AP | Pierce | Ricochet | Pierce Level | Notes |
---|---|---|---|---|---|---|
BulletPistolTraceSP | Piercing: 16 | -0.25 | 0.40 | 0.30 | — | SP (Soft Point / Semi-jacket) |
BulletPistolTraceHP | Piercing: 20 | -1 | 0.03 | 0.15 | — | HP (Hollow Point) |
BulletPistolTraceFMJ | Piercing: 12 | 0.35 | 0.69 | 0.80 | Wood | FMJ (Full Metal Jacket) |
BulletPistolTracePractice | Blunt: 2 | — | 0.69 | 0.48 | — | Training round |
BulletPistolTraceIncendiary | Blunt: 2, Heat: 14 | — | 0.69 | 0.48 | — | Incendiary (igniteOnCollision = true) |
BulletPistolTraceUranium | Radiation: 6, Piercing: 10 | — | 0.69 | 0.80 | HardenedMetal | Depleted Uranium |
BulletPistolTraceAP | Piercing: 9 | 0.69 | 0.81 | 0.48 | Metal | AP (Armor-Piercing) |
Caseless Rifle
ID | Damage | AP | Pierce | Ricochet | Pierce Level | Notes |
---|---|---|---|---|---|---|
BulletCaselessRifleTrace | Piercing: 19 | — | — | — | — | Standard caseless round |
BulletCaselessRiflePracticeTrace | Blunt: 2 | — | — | — | — | Training round |
Heavy Rifle & Minigun
ID | Damage | AP | Pierce | Ricochet | Pierce Level | Notes |
---|---|---|---|---|---|---|
BulletHeavyRifleTrace | Piercing: 19 | — | — | — | — | Heavy rifle round |
BulletMinigunTrace | Piercing: 5 | — | — | — | — | Minigun round |
Light Rifle Bullets
ID | Damage | AP | Pierce | Ricochet | Pierce Level | Notes |
---|---|---|---|---|---|---|
BulletLightRifleTraceSP | Piercing: 19 | -0.25 | 0.40 | 0.30 | Metal | SP (Soft Point / Semi-jacket) |
BulletLightRifleTraceHP | Piercing: 25 | -1 | 0.03 | 0.15 | Wood | HP (Hollow Point) |
BulletLightRifleTraceFMJ | Piercing: 15 | 0.35 | 0.69 | 0.80 | Metal | FMJ (Full Metal Jacket) |
BulletLightRifleTraceAP | Piercing: 11 | 0.69 | 0.81 | 0.48 | HardenedMetal | AP (Armor-Piercing) |
BulletLightRifleTracePractice | Blunt: 2 | — | 0.69 | 0.48 | — | Training round |
BulletLightRifleTraceIncendiary | Blunt: 3, Heat: 16 | — | 0.69 | 0.48 | — | Incendiary (igniteOnCollision = true) |
BulletLightRifleTraceUranium | Radiation: 9, Piercing: 10 | — | 0.69 | 0.80 | HardenedMetal | Depleted Uranium |
Standard Rifle Bullets
ID | Damage | AP | Pierce | Ricochet | Pierce Level | Notes |
---|---|---|---|---|---|---|
BulletRifleTraceSP | Piercing: 17 | -0.25 | 0.40 | 0.30 | Wood | SP (Soft Point / Semi-jacket) |
BulletRifleTraceHP | Piercing: 22 | -1 | 0.03 | 0.15 | — | HP (Hollow Point) |
BulletRifleTraceFMJ | Piercing: 14 | 0.35 | 0.69 | 0.80 | Metal | FMJ (Full Metal Jacket) |
