Ammo: Difference between revisions
From Starlight wiki
m →Standard Rifle Bullets: changes ID to Name | rewrites incendiary note |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Pistol Bullets == | |||
== Pistol Bullets | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ Pistol Bullets | |+ Pistol Bullets | ||
! | ! ID | ||
! Damage | ! Damage | ||
! AP | ! AP | ||
Line 15: | Line 10: | ||
! Notes | ! Notes | ||
|- | |- | ||
| | | BulletPistolTraceSP | ||
| Piercing: 16 | | Piercing: 16 | ||
| -0.25 | | -0.25 | ||
Line 23: | Line 18: | ||
| SP (Soft Point / Semi-jacket) | | SP (Soft Point / Semi-jacket) | ||
|- | |- | ||
| | | BulletPistolTraceHP | ||
| Piercing: 20 | | Piercing: 20 | ||
| -1 | | -1 | ||
Line 31: | Line 26: | ||
| HP (Hollow Point) | | HP (Hollow Point) | ||
|- | |- | ||
| | | BulletPistolTraceFMJ | ||
| Piercing: 12 | | Piercing: 12 | ||
| 0.35 | | 0.35 | ||
Line 39: | Line 34: | ||
| FMJ (Full Metal Jacket) | | FMJ (Full Metal Jacket) | ||
|- | |- | ||
| | | BulletPistolTracePractice | ||
| Blunt: 2 | | Blunt: 2 | ||
| — | | — | ||
Line 47: | Line 42: | ||
| Training round | | Training round | ||
|- | |- | ||
| | | BulletPistolTraceIncendiary | ||
| Blunt: 2, Heat: 14 | | Blunt: 2, Heat: 14 | ||
| — | | — | ||
Line 53: | Line 48: | ||
| 0.48 | | 0.48 | ||
| — | | — | ||
| Incendiary | | Incendiary (igniteOnCollision = true) | ||
|- | |- | ||
| | | BulletPistolTraceUranium | ||
| Radiation: 6, Piercing: 10 | | Radiation: 6, Piercing: 10 | ||
| — | | — | ||
Line 63: | Line 58: | ||
| Depleted Uranium | | Depleted Uranium | ||
|- | |- | ||
| | | BulletPistolTraceAP | ||
| Piercing: 9 | | Piercing: 9 | ||
| 0.69 | | 0.69 | ||
Line 71: | Line 66: | ||
| AP (Armor-Piercing) | | AP (Armor-Piercing) | ||
|} | |} | ||
== Low-Caliber / Debug Bullets == | == Low-Caliber / Debug Bullets == | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 115: | Line 109: | ||
| Rubber bullet; +12 staminaDamage | | Rubber bullet; +12 staminaDamage | ||
|} | |} | ||
== Magnum Bullets == | |||
== Magnum Bullets | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ Magnum Bullets | |+ Magnum Bullets | ||
! | ! ID | ||
! Damage | ! Damage | ||
! AP | ! AP | ||
Line 127: | Line 120: | ||
! Notes | ! Notes | ||
|- | |- | ||
| | | BulletMagnumTraceSP | ||
| Piercing: 35 | | Piercing: 35 | ||
| -0.25 | | -0.25 | ||
Line 135: | Line 128: | ||
| SP (Soft Point / Semi-jacket) | | SP (Soft Point / Semi-jacket) | ||
|- | |- | ||
| | | BulletMagnumTraceHP | ||
| Piercing: 46 | | Piercing: 46 | ||
| -1 | | -1 | ||
Line 143: | Line 136: | ||
| HP (Hollow Point) | | HP (Hollow Point) | ||
|- | |- | ||
| | | BulletMagnumTraceFMJ | ||
| Piercing: 28 | | Piercing: 28 | ||
| 0.35 | | 0.35 | ||
Line 151: | Line 144: | ||
| FMJ (Full Metal Jacket) | | FMJ (Full Metal Jacket) | ||
|- | |- | ||
| | | BulletMagnumTracePractice | ||
| Blunt: 2 | | Blunt: 2 | ||
| — | | — | ||
Line 159: | Line 152: | ||
| Training round | | Training round | ||
|- | |- | ||
| | | BulletMagnumTraceIncendiary | ||
| Blunt: 3, Heat: 32 | | Blunt: 3, Heat: 32 | ||
| — | | — | ||
Line 165: | Line 158: | ||
| 0.48 | | 0.48 | ||
| — | | — | ||
| Incendiary | | Incendiary (igniteOnCollision = true) | ||
|- | |- | ||
| | | BulletMagnumTraceUranium | ||
| Radiation: 15, Piercing: 20 | | Radiation: 15, Piercing: 20 | ||
| — | | — | ||
Line 175: | Line 168: | ||
| Depleted Uranium | | Depleted Uranium | ||
|- | |- | ||
| | | BulletMagnumTraceAP | ||
| Piercing: 21 | | Piercing: 21 | ||
| 0.69 | | 0.69 | ||
Line 183: | Line 176: | ||
| AP (Armor-Piercing) | | AP (Armor-Piercing) | ||
|} | |} | ||
== Light Rifle Bullets == | |||
== Light Rifle Bullets | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ Light Rifle Bullets | |+ Light Rifle Bullets | ||
! | ! ID | ||
! Damage | ! Damage | ||
! AP | ! AP | ||
Line 195: | Line 187: | ||
! Notes | ! Notes | ||
|- | |- | ||
| | | BulletLightRifleTraceSP | ||
| Piercing: 19 | | Piercing: 19 | ||
| -0.25 | | -0.25 | ||
Line 203: | Line 195: | ||
| SP (Soft Point / Semi-jacket) | | SP (Soft Point / Semi-jacket) | ||
|- | |- | ||
| | | BulletLightRifleTraceHP | ||
| Piercing: 25 | | Piercing: 25 | ||
| -1 | | -1 | ||
Line 211: | Line 203: | ||
| HP (Hollow Point) | | HP (Hollow Point) | ||
|- | |- | ||
| | | BulletLightRifleTraceFMJ | ||
| Piercing: 15 | | Piercing: 15 | ||
| 0.35 | | 0.35 | ||
Line 219: | Line 211: | ||
| FMJ (Full Metal Jacket) | | FMJ (Full Metal Jacket) | ||
|- | |- | ||
| | | BulletLightRifleTraceAP | ||
| Piercing: 11 | | Piercing: 11 | ||
| 0.69 | | 0.69 | ||
Line 227: | Line 219: | ||
| AP (Armor-Piercing) | | AP (Armor-Piercing) | ||
|- | |- | ||
| | | BulletLightRifleTracePractice | ||
| Blunt: 2 | | Blunt: 2 | ||
| — | | — | ||
Line 235: | Line 227: | ||
| Training round | | Training round | ||
|- | |- | ||
| | | BulletLightRifleTraceIncendiary | ||
| Blunt: 3, Heat: 16 | | Blunt: 3, Heat: 16 | ||
| — | | — | ||
Line 243: | Line 235: | ||
| Incendiary (igniteOnCollision = true) | | Incendiary (igniteOnCollision = true) | ||
|- | |- | ||
| | | BulletLightRifleTraceUranium | ||
| Radiation: 9, Piercing: 10 | | Radiation: 9, Piercing: 10 | ||
| — | | — | ||
Line 251: | Line 243: | ||
| Depleted Uranium | | Depleted Uranium | ||
|} | |} | ||
== Caseless Rifle == | == Caseless Rifle == | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ Caseless Rifle | |+ Caseless Rifle | ||
! | ! ID | ||
! Damage | ! Damage | ||
! AP | ! AP | ||
Line 263: | Line 254: | ||
! Notes | ! Notes | ||
|- | |- | ||
| | | BulletCaselessRifleTrace | ||
| Piercing: 19 | | Piercing: 19 | ||
| — | | — | ||
Line 271: | Line 262: | ||
| Standard caseless round | | Standard caseless round | ||
|- | |- | ||
| | | BulletCaselessRiflePracticeTrace | ||
| Blunt: 2 | | Blunt: 2 | ||
| — | | — | ||
Line 279: | Line 270: | ||
| Training round | | Training round | ||
|} | |} | ||
== Heavy Rifle & Minigun == | == Heavy Rifle & Minigun == | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ Heavy Rifle & Minigun | |+ Heavy Rifle & Minigun | ||
! | ! ID | ||
! Damage | ! Damage | ||
! AP | ! AP | ||
Line 291: | Line 281: | ||
! Notes | ! Notes | ||
|- | |- | ||
| | | BulletHeavyRifleTrace | ||
| Piercing: 19 | | Piercing: 19 | ||
| — | | — | ||
Line 299: | Line 289: | ||
| Heavy rifle round | | Heavy rifle round | ||
|- | |- | ||
| | | BulletMinigunTrace | ||
| Piercing: 5 | | Piercing: 5 | ||
| — | | — | ||
Line 307: | Line 297: | ||
| Minigun round | | Minigun round | ||
|} | |} | ||
== Standard Rifle Bullets == | == Standard Rifle Bullets == | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ Standard Rifle Bullets | |+ Standard Rifle Bullets | ||
! | ! ID | ||
! Damage | ! Damage | ||
! AP | ! AP | ||
Line 319: | Line 308: | ||
! Notes | ! Notes | ||
|- | |- | ||
| | | BulletRifleTraceSP | ||
| Piercing: 17 | | Piercing: 17 | ||
| -0.25 | | -0.25 | ||
Line 327: | Line 316: | ||
| SP (Soft Point / Semi-jacket) | | SP (Soft Point / Semi-jacket) | ||
|- | |- | ||
| | | BulletRifleTraceHP | ||
| Piercing: 22 | | Piercing: 22 | ||
| -1 | | -1 | ||
Line 335: | Line 324: | ||
| HP (Hollow Point) | | HP (Hollow Point) | ||
|- | |- | ||
| | | BulletRifleTraceFMJ | ||
| Piercing: 14 | | Piercing: 14 | ||
| 0.35 | | 0.35 | ||
Line 343: | Line 332: | ||
| FMJ (Full Metal Jacket) | | FMJ (Full Metal Jacket) | ||
|- | |- | ||
| | | BulletRifleTraceAP | ||
| Piercing: 10 | | Piercing: 10 | ||
| 0.69 | | 0.69 | ||
Line 351: | Line 340: | ||
| AP (Armor-Piercing) | | AP (Armor-Piercing) | ||
|- | |- | ||
| | | BulletRifleTracePractice | ||
| Blunt: 2 | | Blunt: 2 | ||
| — | | — | ||
Line 359: | Line 348: | ||
| Training round | | Training round | ||
|- | |- | ||
| | | BulletRifleTraceIncendiary | ||
| Blunt: 2, Heat: 15 | | Blunt: 2, Heat: 15 | ||
| — | | — | ||
Line 365: | Line 354: | ||
| 0.48 | | 0.48 | ||
| — | | — | ||
| Incendiary | | Incendiary (igniteOnCollision = true) | ||
|- | |- | ||
| | | BulletRifleTraceUranium | ||
| Radiation: 7, Piercing: 8 | | Radiation: 7, Piercing: 8 | ||
| — | | — | ||
Line 375: | Line 364: | ||
| Depleted Uranium | | Depleted Uranium | ||
|} | |} | ||
== Energy Projectiles == | == Energy Projectiles == | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 10:44, 3 February 2025
Pistol Bullets
ID | Damage | AP | Pierce | Ricochet | Pierce Level | Notes |
---|---|---|---|---|---|---|
BulletPistolTraceSP | Piercing: 16 | -0.25 | 0.40 | 0.30 | — | SP (Soft Point / Semi-jacket) |
BulletPistolTraceHP | Piercing: 20 | -1 | 0.03 | 0.15 | — | HP (Hollow Point) |
BulletPistolTraceFMJ | Piercing: 12 | 0.35 | 0.69 | 0.80 | Wood | FMJ (Full Metal Jacket) |
BulletPistolTracePractice | Blunt: 2 | — | 0.69 | 0.48 | — | Training round |
BulletPistolTraceIncendiary | Blunt: 2, Heat: 14 | — | 0.69 | 0.48 | — | Incendiary (igniteOnCollision = true) |
BulletPistolTraceUranium | Radiation: 6, Piercing: 10 | — | 0.69 | 0.80 | HardenedMetal | Depleted Uranium |
BulletPistolTraceAP | Piercing: 9 | 0.69 | 0.81 | 0.48 | Metal | AP (Armor-Piercing) |
Low-Caliber / Debug Bullets
ID | Damage | AP | Pierce | Ricochet | Pierce Level | Notes |
---|---|---|---|---|---|---|
PracticeBulletTrace | Blunt: 2 | — | — | — | — | Training round |
AntiMaterielBulletTrace | Piercing: 40, Structural: 30 | — | — | — | — | Extra structural damage; +35 staminaDamage |
DebugBulletTrace | Blunt: 20000 | — | — | — | — | Debug round with extremely high damage |
RubberBulletTrace | Blunt: 1 | — | — | — | — | Rubber bullet; +12 staminaDamage |
Magnum Bullets
ID | Damage | AP | Pierce | Ricochet | Pierce Level | Notes |
---|---|---|---|---|---|---|
BulletMagnumTraceSP | Piercing: 35 | -0.25 | 0.40 | 0.30 | — | SP (Soft Point / Semi-jacket) |
BulletMagnumTraceHP | Piercing: 46 | -1 | 0.03 | 0.15 | — | HP (Hollow Point) |
BulletMagnumTraceFMJ | Piercing: 28 | 0.35 | 0.69 | 0.80 | Metal | FMJ (Full Metal Jacket) |
BulletMagnumTracePractice | Blunt: 2 | — | 0.69 | 0.48 | — | Training round |
BulletMagnumTraceIncendiary | Blunt: 3, Heat: 32 | — | 0.69 | 0.48 | — | Incendiary (igniteOnCollision = true) |
BulletMagnumTraceUranium | Radiation: 15, Piercing: 20 | — | 0.69 | 0.80 | HardenedMetal | Depleted Uranium |
BulletMagnumTraceAP | Piercing: 21 | 0.69 | 0.81 | 0.48 | HardenedMetal | AP (Armor-Piercing) |
Light Rifle Bullets
ID | Damage | AP | Pierce | Ricochet | Pierce Level | Notes |
---|---|---|---|---|---|---|
BulletLightRifleTraceSP | Piercing: 19 | -0.25 | 0.40 | 0.30 | Metal | SP (Soft Point / Semi-jacket) |
BulletLightRifleTraceHP | Piercing: 25 | -1 | 0.03 | 0.15 | Wood | HP (Hollow Point) |
BulletLightRifleTraceFMJ | Piercing: 15 | 0.35 | 0.69 | 0.80 | Metal | FMJ (Full Metal Jacket) |
BulletLightRifleTraceAP | Piercing: 11 | 0.69 | 0.81 | 0.48 | HardenedMetal | AP (Armor-Piercing) |
BulletLightRifleTracePractice | Blunt: 2 | — | 0.69 | 0.48 | — | Training round |
BulletLightRifleTraceIncendiary | Blunt: 3, Heat: 16 | — | 0.69 | 0.48 | — | Incendiary (igniteOnCollision = true) |
BulletLightRifleTraceUranium | Radiation: 9, Piercing: 10 | — | 0.69 | 0.80 | HardenedMetal | Depleted Uranium |
Caseless Rifle
ID | Damage | AP | Pierce | Ricochet | Pierce Level | Notes |
---|---|---|---|---|---|---|
BulletCaselessRifleTrace | Piercing: 19 | — | — | — | — | Standard caseless round |
BulletCaselessRiflePracticeTrace | Blunt: 2 | — | — | — | — | Training round |
Heavy Rifle & Minigun
ID | Damage | AP | Pierce | Ricochet | Pierce Level | Notes |
---|---|---|---|---|---|---|
BulletHeavyRifleTrace | Piercing: 19 | — | — | — | — | Heavy rifle round |
BulletMinigunTrace | Piercing: 5 | — | — | — | — | Minigun round |
Standard Rifle Bullets
ID | Damage | AP | Pierce | Ricochet | Pierce Level | Notes |
---|---|---|---|---|---|---|
BulletRifleTraceSP | Piercing: 17 | -0.25 | 0.40 | 0.30 | Wood | SP (Soft Point / Semi-jacket) |
BulletRifleTraceHP | Piercing: 22 | -1 | 0.03 | 0.15 | — | HP (Hollow Point) |
BulletRifleTraceFMJ | Piercing: 14 | 0.35 | 0.69 | 0.80 | Metal | FMJ (Full Metal Jacket) |
BulletRifleTraceAP | Piercing: 10 | 0.69 | 0.81 | 0.48 | HardenedMetal | AP (Armor-Piercing) |
BulletRifleTracePractice | Blunt: 2 | — | 0.69 | 0.48 | — | Training round |
BulletRifleTraceIncendiary | Blunt: 2, Heat: 15 | — | 0.69 | 0.48 | — | Incendiary (igniteOnCollision = true) |
BulletRifleTraceUranium | Radiation: 7, Piercing: 8 | — | 0.69 | 0.80 | HardenedMetal | Depleted Uranium |
Energy Projectiles
ID | Damage | AP | Pierce | Ricochet | Pierce Level | Notes |
---|---|---|---|---|---|---|
LaserBolt | Heat: 20 | — | — | — | — | Standard laser shot |
DestroyBolt | Heat: 50 | — | — | — | — | High-damage “destroying” bolt |
DisablerBolt | Heat: 5 | — | — | — | — | Disabling shot; +25 staminaDamage |
TaserBolt | Heat: 5 | — | — | — | — | Taser; +33 staminaDamage, knockdown=0.5, maxLength=5 |
AdvancedTaserBolt | Heat: 5 | — | — | — | — | Improved taser; +33 staminaDamage, knockdown=3, maxLength=7 |
EmpPulse | — (EMP effect only) | — | — | — | — | Generates 2-tile EMP pulse, disables electronics |
DecloneBolt | Radiation: 10, Cellular: 20 | — | — | — | — | “Declone” damage (radiation + cellular) |
SniperBolt | Heat: 60 | — | — | — | — | Sniper laser; +40 staminaDamage, knockdown=3 |
EnergyCrossbowBolt | Poison: 20 | — | — | — | — | Energy crossbow bolt; +30 staminaDamage, knockdown=1, maxLength=10 |
MiniEnergyCrossbowBolt | Poison: 10 | — | — | — | — | Weaker crossbow bolt; +40 staminaDamage, knockdown=2, maxLength=10 |