Ammo
From Starlight wiki
Revision as of 00:17, 2 February 2025 by Darkrell (talk | contribs) (Created page with "== Low-Caliber / Debug Bullets == {| class="wikitable" |+ Low-Caliber / Debug Bullets ! ID ! Damage ! AP ! Pierce ! Ricochet ! Pierce Level ! Notes |- | PracticeBulletTrace | Blunt: 2 | — | — | — | — | Training round |- | AntiMaterielBulletTrace | Piercing: 40, Structural: 30 | — | — | — | — | Extra structural damage; +35 staminaDamage |- | DebugBulletTrace | Blunt: 20000 | — | — | — | — | Debug round with extremely high damage |- | RubberBulletTr...")
Low-Caliber / Debug Bullets
ID | Damage | AP | Pierce | Ricochet | Pierce Level | Notes |
---|---|---|---|---|---|---|
PracticeBulletTrace | Blunt: 2 | — | — | — | — | Training round |
AntiMaterielBulletTrace | Piercing: 40, Structural: 30 | — | — | — | — | Extra structural damage; +35 staminaDamage |
DebugBulletTrace | Blunt: 20000 | — | — | — | — | Debug round with extremely high damage |
RubberBulletTrace | Blunt: 1 | — | — | — | — | Rubber bullet; +12 staminaDamage |
Magnum Bullets
ID | Damage | AP | Pierce | Ricochet | Pierce Level | Notes |
---|---|---|---|---|---|---|
BulletMagnumTraceSP | Piercing: 35 | -0.25 | 0.40 | 0.30 | — | SP (Soft Point / Semi-jacket) |
BulletMagnumTraceHP | Piercing: 46 | -0.5 | 0.03 | 0.15 | — | HP (Hollow Point) |
BulletMagnumTraceFMJ | Piercing: 28 | 0.25 | 0.27 | 0.80 | Metal | FMJ (Full Metal Jacket) |
BulletMagnumTracePractice | Blunt: 2 | — | 0.27 | 0.40 | — | Training round |
BulletMagnumTraceIncendiary | Blunt: 3, Heat: 32 | — | 0.27 | 0.40 | — | Incendiary (igniteOnCollision = true) |
BulletMagnumTraceUranium | Radiation: 15, Piercing: 20 | — | 0.27 | 0.80 | HardenedMetal | Depleted Uranium |
BulletMagnumTraceAP | Piercing: 21 | 0.5 | 0.81 | 0.40 | HardenedMetal | AP (Armor-Piercing) |
Pistol Bullets
ID | Damage | AP | Pierce | Ricochet | Pierce Level | Notes |
---|---|---|---|---|---|---|
BulletPistolTraceSP | Piercing: 16 | -0.25 | 0.40 | 0.30 | — | SP (Soft Point / Semi-jacket) |
BulletPistolTraceHP | Piercing: 20 | -0.5 | 0.03 | 0.15 | — | HP (Hollow Point) |
BulletPistolTraceFMJ | Piercing: 12 | 0.25 | 0.27 | 0.80 | Wood | FMJ (Full Metal Jacket) |
BulletPistolTracePractice | Blunt: 2 | — | 0.27 | 0.40 | — | Training round |
BulletPistolTraceIncendiary | Blunt: 2, Heat: 14 | — | 0.27 | 0.40 | — | Incendiary (igniteOnCollision = true) |
BulletPistolTraceUranium | Radiation: 6, Piercing: 10 | — | 0.27 | 0.80 | HardenedMetal | Depleted Uranium |
BulletPistolTraceAP | Piercing: 9 | 0.5 | 0.81 | 0.40 | Metal | AP (Armor-Piercing) |
Caseless Rifle
ID | Damage | AP | Pierce | Ricochet | Pierce Level | Notes |
---|---|---|---|---|---|---|
BulletCaselessRifleTrace | Piercing: 19 | — | — | — | — | Standard caseless round |
BulletCaselessRiflePracticeTrace | Blunt: 2 | — | — | — | — | Training round |
Heavy Rifle & Minigun
ID | Damage | AP | Pierce | Ricochet | Pierce Level | Notes |
---|---|---|---|---|---|---|
BulletHeavyRifleTrace | Piercing: 19 | — | — | — | — | Heavy rifle round |
BulletMinigunTrace | Piercing: 5 | — | — | — | — | Minigun round |
Light Rifle Bullets
ID | Damage | AP | Pierce | Ricochet | Pierce Level | Notes |
---|---|---|---|---|---|---|
BulletLightRifleTraceSP | Piercing: 19 | -0.25 | 0.40 | 0.30 | Metal | SP (Soft Point / Semi-jacket) |
BulletLightRifleTraceHP | Piercing: 25 | -0.5 | 0.03 | 0.15 | Wood | HP (Hollow Point) |
BulletLightRifleTraceFMJ | Piercing: 15 | 0.25 | 0.27 | 0.80 | Metal | FMJ (Full Metal Jacket) |
BulletLightRifleTraceAP | Piercing: 11 | 0.5 | 0.81 | 0.40 | HardenedMetal | AP (Armor-Piercing) |
BulletLightRifleTracePractice | Blunt: 2 | — | 0.27 | 0.40 | — | Training round |
BulletLightRifleTraceIncendiary | Blunt: 3, Heat: 16 | — | 0.27 | 0.40 | — | Incendiary (igniteOnCollision = true) |
BulletLightRifleTraceUranium | Radiation: 9, Piercing: 10 | — | 0.27 | 0.80 | HardenedMetal | Depleted Uranium |
Standard Rifle Bullets
ID | Damage | AP | Pierce | Ricochet | Pierce Level | Notes |
---|---|---|---|---|---|---|
BulletRifleTraceSP | Piercing: 17 | -0.25 | 0.40 | 0.30 | Wood | SP (Soft Point / Semi-jacket) |
BulletRifleTraceHP | Piercing: 22 | -0.5 | 0.03 | 0.15 | — | HP (Hollow Point) |
BulletRifleTraceFMJ | Piercing: 14 | 0.25 | 0.27 | 0.80 | Metal | FMJ (Full Metal Jacket) |
BulletRifleTraceAP | Piercing: 10 | 0.5 | 0.81 | 0.40 | HardenedMetal | AP (Armor-Piercing) |
BulletRifleTracePractice | Blunt: 2 | — | 0.27 | 0.40 | — | Training round |
BulletRifleTraceIncendiary | Blunt: 2, Heat: 15 | — | 0.27 | 0.40 | — | Incendiary (igniteOnCollision = true) |
BulletRifleTraceUranium | Radiation: 7, Piercing: 8 | — | 0.27 | 0.80 | HardenedMetal | Depleted Uranium |
Shotgun Pellets/Shells
ID | Damage | AP | Pierce | Ricochet | Pierce Level | Notes |
---|---|---|---|---|---|---|
PelletShotgunBeanbagTrace | Blunt: 10 | — | 0 | — | — | Beanbag shell; +40 staminaDamage |
PelletShotgunSlugTrace | Piercing: 28 | — | 0.08 | — | — | Slug |
PelletShotgunFlareTrace | Piercing: 28 | — | 0.08 | — | — | Flare slug |
PelletShotgunSpreadTrace | Piercing: 5 | — | 0.03 | — | — | Standard buckshot (12 pellets) |
ShellShotgunIncendiaryTrace | Blunt: 2, Heat: 3 | — | 0.02 | — | — | Incendiary buckshot; igniteOnCollision = true (12 pellets) |
PelletShotgunPracticeSpreadTrace | Blunt: 1 | — | 0 | — | — | Training buckshot (12 pellets) |
PelletShotgunImprovisedSpreadTrace | Piercing: 2, Slash: 2 | — | 0 | — | — | Improvised buckshot (14 pellets) |
PelletShotgunUraniumSpreadTrace | Radiation: 2, Piercing: 3 | — | 0.05 | — | HardenedMetal | Depleted-uranium buckshot (10 pellets) |
Energy Projectiles
ID | Damage | AP | Pierce | Ricochet | Pierce Level | Notes |
---|---|---|---|---|---|---|
LaserBolt | Heat: 20 | — | — | — | — | Standard laser shot |
DestroyBolt | Heat: 50 | — | — | — | — | High-damage “destroying” bolt |
DisablerBolt | Heat: 5 | — | — | — | — | Disabling shot; +25 staminaDamage |
TaserBolt | Heat: 5 | — | — | — | — | Taser; +33 staminaDamage, knockdown=0.5, maxLength=5 |
AdvancedTaserBolt | Heat: 5 | — | — | — | — | Improved taser; +33 staminaDamage, knockdown=3, maxLength=7 |
EmpPulse | — (EMP effect only) | — | — | — | — | Generates 2-tile EMP, disables electronics |
DecloneBolt | Radiation: 10, Cellular: 20 | — | — | — | — | “Declone” damage (radiation + cellular) |
SniperBolt | Heat: 60 | — | — | — | — | Sniper laser; +40 staminaDamage, knockdown=3 |
EnergyCrossbowBolt | Poison: 20 | — | — | — | — | Energy crossbow bolt; +30 staminaDamage, knockdown=1, maxLength=10 |
MiniEnergyCrossbowBolt | Poison: 10 | — | — | — | — | Weaker crossbow bolt; +40 staminaDamage, knockdown=2, maxLength=10 |