Roles: Difference between revisions
BORTBORTBORT (talk | contribs) m →Nanotrasen Representives: few words for clarity |
BORTBORTBORT (talk | contribs) Filled out most role descriptions and expectations. |
||
Line 94: | Line 94: | ||
|Manage the science department, unlocking technologies, acquiring & researching artifacts, and performing experiments. | |Manage the science department, unlocking technologies, acquiring & researching artifacts, and performing experiments. | ||
|medium | |medium | ||
| | |Average | ||
|Overall: 5h | |Overall: 5h | ||
Science: 3h | Science: 3h | ||
Line 102: | Line 102: | ||
== Nanotrasen Representives == | == Nanotrasen Representives == | ||
The Nanotrasen Representatives exist outside of the usual command structure as they represent the greater desires of the Nanotrasen Corporation. Each is a specialist overseer position, providing support to command when decisions get harder, and to the crew when command is no longer working in the best interests of nanotrasen. | |||
Nanotrasen Reps should all be extremely competant in their respective field, as short of faxxing centcomm directly, they are the authorative voice of Nanotrasen interests on the station. These are the watchers that watch the watchmens watchmen. | |||
{| class="mw-collapsible wikitable" | {| class="mw-collapsible wikitable" | ||
|+ style="white-space:nowrap; border:1px solid;" | Nanotrasen Personnel | |+ style="white-space:nowrap; border:1px solid;" | Nanotrasen Personnel | ||
Line 127: | Line 129: | ||
|- | |- | ||
|<div style="text-align: center;">[[File:Ntrep.png|96px|link=Nanotrasen Representative]]<br />[[Nanotrasen Representative]]</div> | |<div style="text-align: center;">[[File:Ntrep.png|96px|link=Nanotrasen Representative]]<br />[[Nanotrasen Representative]]</div> | ||
|Represent nanotrasen interests in regards to station operation, monitor crew and command performance, ensure the station is meeting quota. | |Represent nanotrasen interests in regards to station operation, monitor crew and command performance, ensure the station is meeting quota. (Definitely not more important than the captain) | ||
|High | |High | ||
|Extensive | |Extensive | ||
Line 156: | Line 158: | ||
|<div style="text-align: center;">[[File:WARDEN.png|96px|link=Warden]]<br />[[Warden]]</div> | |<div style="text-align: center;">[[File:WARDEN.png|96px|link=Warden]]<br />[[Warden]]</div> | ||
|Patrol the security department, ensure that no one is stealing from the armory, and make sure that all prisoners are processed and let out when their time is up. | |Patrol the security department, ensure that no one is stealing from the armory, and make sure that all prisoners are processed and let out when their time is up. | ||
| | |High | ||
| | |above average | ||
|Security Officer: 20h | |Security Officer: 20h | ||
Line 164: | Line 166: | ||
|<div style="text-align: center;">[[File:BRIGMEDIC.png|96px|link=Brigmedic]]<br />[[Brigmedic]]</div> | |<div style="text-align: center;">[[File:BRIGMEDIC.png|96px|link=Brigmedic]]<br />[[Brigmedic]]</div> | ||
|Fight in the rear of the security service, for the lives of your comrades! You are the first and last hope of your squad. Hippocrates bless you. | |Fight in the rear of the security service, for the lives of your comrades! You are the first and last hope of your squad. Hippocrates bless you. | ||
| | |Medium | ||
| | |above average | ||
|Security Officer: 10h | |Security Officer: 10h | ||
Medical: 8h | Medical: 8h | ||
Line 171: | Line 173: | ||
|<div style="text-align: center;">[[File:DEC.png|96px|link=Detective]]<br />[[Detective]]</div> | |<div style="text-align: center;">[[File:DEC.png|96px|link=Detective]]<br />[[Detective]]</div> | ||
|Investigate crime scenes using forensic tools, ensure that the guilty party is found, and have a couple smokes. | |Investigate crime scenes using forensic tools, ensure that the guilty party is found, and have a couple smokes. | ||
| | |High | ||
| | |above average | ||
|Security Officer: 10h | |Security Officer: 10h | ||
|- | |- | ||
|<div style="text-align: center;">[[File:SECOFF.png|96px|link=Security Officer]]<br />[[Security Officer]]</div> | |<div style="text-align: center;">[[File:SECOFF.png|96px|link=Security Officer]]<br />[[Security Officer]]</div> | ||
|Catch criminals and enemies of the station, enforce the law, and ensure that the station does not fall into disarray. | |Catch criminals and enemies of the station, enforce the law, and ensure that the station does not fall into disarray. | ||
| | |Medium | ||
| | |average | ||
|Security: 10h | |Security: 10h | ||
|- | |- | ||
|<div style="text-align: center;">[[File:SECCAD.png|96px|link=Security Cadet]]<br />[[Security Cadet]]</div> | |<div style="text-align: center;">[[File:SECCAD.png|96px|link=Security Cadet]]<br />[[Security Cadet]]</div> | ||
|Learn the basics of arresting criminals and managing the brig. Listen to your supervisors and feel free to ask them for any help. | |Learn the basics of arresting criminals and managing the brig. Listen to your supervisors and feel free to ask them for any help. | ||
| | |Medium | ||
| | |average | ||
|Overall: 30h | |Overall: 30h | ||
Security: -15h | Security: -15h | ||
Line 216: | Line 218: | ||
|<div style="text-align: center;">[[File:CARGOTEC.png|96px|link=Cargo Technician]]<br />[[Cargo Technician]]</div> | |<div style="text-align: center;">[[File:CARGOTEC.png|96px|link=Cargo Technician]]<br />[[Cargo Technician]]</div> | ||
|Deal with requisitions and deliveries, pilot the cargo shuttle to the trade station and back, and work with others to make ludicrous amounts of cash and then waste it all gambling. | |Deal with requisitions and deliveries, pilot the cargo shuttle to the trade station and back, and work with others to make ludicrous amounts of cash and then waste it all gambling. | ||
| | |Low | ||
|Minimal | |Minimal | ||
|None | |None | ||
Line 222: | Line 224: | ||
|<div style="text-align: center;">[[File:SALVAGER.png|96px|link=Salvage Specialist]]<br />[[Salvage Specialist]]</div> | |<div style="text-align: center;">[[File:SALVAGER.png|96px|link=Salvage Specialist]]<br />[[Salvage Specialist]]</div> | ||
|Use the salvage magnet to draw in detatched scraps & asteroids to loot and enrich the station, build a salvage ship and then travel to new planets, while fighting off any space fauna along the way. | |Use the salvage magnet to draw in detatched scraps & asteroids to loot and enrich the station, build a salvage ship and then travel to new planets, while fighting off any space fauna along the way. | ||
| | |Low | ||
| | |above average | ||
|Cargo Technician: 1h 30min | |Cargo Technician: 1h 30min | ||
|} | |} | ||
Line 242: | Line 244: | ||
|Manage the engineering department to ensure power, atmospherics, and the hull are in perfect shape. | |Manage the engineering department to ensure power, atmospherics, and the hull are in perfect shape. | ||
|low | |low | ||
| | |Average | ||
|Overall: 5h | |Overall: 5h | ||
Engineering: 3h | Engineering: 3h | ||
Line 252: | Line 254: | ||
|<div style="text-align: center;">[[File:ATMOSIAN.png|96px|link=Atmospheric Technician]]<br />[[Atmospheric Technician]]</div> | |<div style="text-align: center;">[[File:ATMOSIAN.png|96px|link=Atmospheric Technician]]<br />[[Atmospheric Technician]]</div> | ||
|Optimize the station's atmospherics setup, and synthesize rare gases to use or sell. | |Optimize the station's atmospherics setup, and synthesize rare gases to use or sell. | ||
| | |low | ||
| | |Average | ||
|Station engineer: 1h | |Station engineer: 1h | ||
|- | |- | ||
|<div style="text-align: center;">[[File:SE.png|96px|link=Station Engineer]]<br />[[Station Engineer]]</div> | |<div style="text-align: center;">[[File:SE.png|96px|link=Station Engineer]]<br />[[Station Engineer]]</div> | ||
|Keep the station's main engine & solars active, optimize the power network, and make emergency repairs using your hardsuit in spaced areas. | |Keep the station's main engine & solars active, optimize the power network, and make emergency repairs using your hardsuit in spaced areas. | ||
| | |low | ||
| | |Below Average | ||
|Technical Assistant: 1h | |Technical Assistant: 1h | ||
|- | |- | ||
|<div style="text-align: center;">[[File:TA.png|96px|link=Technical Assistant]]<br />[[Technical Assistant]]</div> | |<div style="text-align: center;">[[File:TA.png|96px|link=Technical Assistant]]<br />[[Technical Assistant]]</div> | ||
|Learn the basics of managing the station's power, as well as repairing the station's hull. | |Learn the basics of managing the station's power, as well as repairing the station's hull. | ||
| | |Medium | ||
|Minimal | |Minimal | ||
|Overall: 5 min | |Overall: 5 min | ||
Line 297: | Line 299: | ||
|<div style="text-align: center;">[[File:CHEMIST.png|96px|link=Chemist]]<br />[[Chemist]]</div> | |<div style="text-align: center;">[[File:CHEMIST.png|96px|link=Chemist]]<br />[[Chemist]]</div> | ||
|Produce medicinal drugs for the doctors to use, research ethically dubious rare chemicals, and produce weapons of war when enemies of the station arrive. | |Produce medicinal drugs for the doctors to use, research ethically dubious rare chemicals, and produce weapons of war when enemies of the station arrive. | ||
| | |low | ||
| | |above average | ||
|Medical Intern: 1h | |Medical Intern: 1h | ||
|- | |- | ||
|<div style="text-align: center;">[[File:PARAMED.png|96px|link=Paramedic]]<br />[[Paramedic]]</div> | |<div style="text-align: center;">[[File:PARAMED.png|96px|link=Paramedic]]<br />[[Paramedic]]</div> | ||
|Rescue critically injured patients all over the station, sometimes outside too. Stablize them, give them a ride to medbay, and get back out there! | |Rescue critically injured patients all over the station, sometimes outside too. Stablize them, give them a ride to medbay, and get back out there! | ||
| | |low | ||
| | |Average | ||
|Medical Doctor: 1h | |Medical Doctor: 1h | ||
|- | |- | ||
|<div style="text-align: center;">[[File:MD.png|96px|link=Medical Doctor]]<br />[[Medical Doctor]]</div> | |<div style="text-align: center;">[[File:MD.png|96px|link=Medical Doctor]]<br />[[Medical Doctor]]</div> | ||
|Diagnose and heal crewmembers through medicinal chemicals, advanced medicine, and defibrillators. Make sure the dead don't rot, and that cadavers are in the morgue. | |Diagnose and heal crewmembers through medicinal chemicals, advanced medicine, and defibrillators. Make sure the dead don't rot, and that cadavers are in the morgue. | ||
| | |low | ||
| | |Average | ||
|Medical Intern: 1h | |Medical Intern: 1h | ||
|- | |- | ||
|<div style="text-align: center;">[[File:MI.png|96px|link=Medical Intern]]<br />[[Medical Intern]]</div> | |<div style="text-align: center;">[[File:MI.png|96px|link=Medical Intern]]<br />[[Medical Intern]]</div> | ||
|Learn the basics of administering medicine, basic chemicals and using medical tools. | |Learn the basics of administering medicine, basic chemicals and using medical tools. | ||
| | |low | ||
|Minimal | |Minimal | ||
|Overall: 5min | |Overall: 5min | ||
Line 336: | Line 338: | ||
|Manage the science department, unlocking technologies, acquiring & researching artifacts, and performing experiments. | |Manage the science department, unlocking technologies, acquiring & researching artifacts, and performing experiments. | ||
|medium | |medium | ||
| | |Average | ||
|Overall: 5h | |Overall: 5h | ||
Science: 3h | Science: 3h | ||
Line 344: | Line 346: | ||
|<div style="text-align: center;">[[File:ROBOTICIST.png|96px|link=Roboticist]]<br />[[Roboticist]]</div> | |<div style="text-align: center;">[[File:ROBOTICIST.png|96px|link=Roboticist]]<br />[[Roboticist]]</div> | ||
|[In-lore job description] | |[In-lore job description] | ||
| | |Medium | ||
| | |Below Average | ||
|Science: 4h | |Science: 4h | ||
Engineering: 4h | Engineering: 4h | ||
Line 351: | Line 353: | ||
|<div style="text-align: center;">[[File:SCIENTIST.png|96px|link=Scientist]]<br />[[Scientist]]</div> | |<div style="text-align: center;">[[File:SCIENTIST.png|96px|link=Scientist]]<br />[[Scientist]]</div> | ||
|Research alien artifacts, unlock new technologies, build newer and better machines around the station, and make everything run more efficiently. | |Research alien artifacts, unlock new technologies, build newer and better machines around the station, and make everything run more efficiently. | ||
| | |low | ||
| | |Below Average | ||
|Research Assistant: 1h | |Research Assistant: 1h | ||
|- | |- | ||
|<div style="text-align: center;">[[File:RA.png|96px|link=Research Assistant]]<br />[[Research Assistant]]</div> | |<div style="text-align: center;">[[File:RA.png|96px|link=Research Assistant]]<br />[[Research Assistant]]</div> | ||
|Learn the basics of how to research various artifacts, anomalies and robotics. | |Learn the basics of how to research various artifacts, anomalies and robotics. | ||
| | |low | ||
|Minimal | |Minimal | ||
|Overall: 5min | |Overall: 5min | ||
Line 376: | Line 378: | ||
|<div style="text-align: center;">[[File:SAI.png|96px|link=Station AI]]<br />[[Station AI]]</div> | |<div style="text-align: center;">[[File:SAI.png|96px|link=Station AI]]<br />[[Station AI]]</div> | ||
|Follow your laws, serve the crew. | |Follow your laws, serve the crew. | ||
| | |Medium | ||
| | |Average | ||
|Cyborg: 3h | |Cyborg: 3h | ||
|- | |- | ||
|<div style="text-align: center;">[[File:CYBORG.png|96px|link=Cyborg]]<br />[[Cyborg]]</div> | |<div style="text-align: center;">[[File:CYBORG.png|96px|link=Cyborg]]<br />[[Cyborg]]</div> | ||
|Half-human, Half-machine. Follow your laws, serve the crew, and hound the science team for upgrades. | |Half-human, Half-machine. Follow your laws, serve the crew, and hound the science team for upgrades. | ||
| | |High | ||
| | |Above Average | ||
|Overall: 1h | |Overall: 1h | ||
|} | |} | ||
Line 398: | Line 400: | ||
|- | |- | ||
|<div style="text-align: center;">[[File:Magistrate.png|96px|link=Magistrate]]<br />[[Magistrate]]</div> | |<div style="text-align: center;">[[File:Magistrate.png|96px|link=Magistrate]]<br />[[Magistrate]]</div> | ||
| | |Preside over matters of space law, hear court sessions, manage IAA staff. The final word on space law interpretation. | ||
| | |High | ||
| | |Extensive | ||
|Command: 50h | |Command: 50h | ||
Security: 10h | Security: 10h | ||
Line 406: | Line 408: | ||
|- | |- | ||
|<div style="text-align: center;">[[File:IAA.png|96px|link=Internal Affairs Agent]]<br />[[Internal Affairs Agent]]</div> | |<div style="text-align: center;">[[File:IAA.png|96px|link=Internal Affairs Agent]]<br />[[Internal Affairs Agent]]</div> | ||
| | |Represent clients, both victim and perpetrator to protect the interests of nanotrasen | ||
| | |High | ||
| | |Extensive | ||
|Command: 10h | |Command: 10h | ||
Security: 10h | Security: 10h | ||
Line 446: | Line 448: | ||
|<div style="text-align: center;">[[File:BARTENDER.png|96px|link=Bartender]]<br />[[Bartender]]</div> | |<div style="text-align: center;">[[File:BARTENDER.png|96px|link=Bartender]]<br />[[Bartender]]</div> | ||
|Manage the bar and keep it lively, give out drinks, and listen to the crew's stories. | |Manage the bar and keep it lively, give out drinks, and listen to the crew's stories. | ||
| | |High | ||
| | |Minimal | ||
|Service Worker: 20min | |Service Worker: 20min | ||
|- | |- | ||
|<div style="text-align: center;">[[File:BOTANIST.png|96px|link=Botanist]]<br />[[Botanist]]</div> | |<div style="text-align: center;">[[File:BOTANIST.png|96px|link=Botanist]]<br />[[Botanist]]</div> | ||
|Grow food for the chef, drugs for medbay, and other plants to keep yourself entertained. | |Grow food for the chef, drugs for medbay, and other plants to keep yourself entertained. | ||
| | |Low | ||
| | |Below average | ||
|None | |None | ||
|- | |- | ||
|<div style="text-align: center;">[[File:CHAPLAIN.png|96px|link=Chaplain]]<br />[[Chaplain]]</div> | |<div style="text-align: center;">[[File:CHAPLAIN.png|96px|link=Chaplain]]<br />[[Chaplain]]</div> | ||
|Preach the good word of your deity and religion, and conduct spiritual healing and miracles with your bible. | |Preach the good word of your deity and religion, and conduct spiritual healing and miracles with your bible. | ||
| | |High | ||
| | |Minimal | ||
|None | |None | ||
|- | |- | ||
|<div style="text-align: center;">[[File:CHEF.png|96px|link=Chef]]<br />[[Chef]]</div> | |<div style="text-align: center;">[[File:CHEF.png|96px|link=Chef]]<br />[[Chef]]</div> | ||
|Keep the station fed with a variety of food items, butcher dead animals to ensure ammonia doesn't leak, and help keep the bar lively. | |Keep the station fed with a variety of food items, butcher dead animals to ensure ammonia doesn't leak, and help keep the bar lively. | ||
| | |Medium | ||
| | |Minimal | ||
|Service: 30min | |Service: 30min | ||
|- | |- | ||
|<div style="text-align: center;">[[File:CLOWN.png|96px|link=Clown]]<br />[[Clown]]</div> | |<div style="text-align: center;">[[File:CLOWN.png|96px|link=Clown]]<br />[[Clown]]</div> | ||
|Entertain the crew through elaborate slapstick routines or terrible jokes. | |Entertain the crew through elaborate slapstick routines or terrible jokes. | ||
| | |High | ||
| | |Minimal | ||
|None | |None | ||
|- | |- | ||
|<div style="text-align: center;">[[File:JANI.png|96px|link=Janitor]]<br />[[Janitor]]</div> | |<div style="text-align: center;">[[File:JANI.png|96px|link=Janitor]]<br />[[Janitor]]</div> | ||
|Keep the station clean of any trash or slipping hazards, and help deal with rat infestations. | |Keep the station clean of any trash or slipping hazards, and help deal with rat infestations. | ||
| | |Low | ||
|Minimal | |Minimal | ||
|None | |None | ||
Line 482: | Line 484: | ||
|<div style="text-align: center;">[[File:LIBRARIAN.png|96px|link=Librarian]]<br />[[Librarian]]</div> | |<div style="text-align: center;">[[File:LIBRARIAN.png|96px|link=Librarian]]<br />[[Librarian]]</div> | ||
|Manage the library, give out knowledge to any who seek it, and report on activities aboard the station. | |Manage the library, give out knowledge to any who seek it, and report on activities aboard the station. | ||
| | |High | ||
|Minimal | |Minimal | ||
|None | |None | ||
Line 488: | Line 490: | ||
|<div style="text-align: center;">[[File:MIME.png|96px|link=Mime]]<br />[[Mime]]</div> | |<div style="text-align: center;">[[File:MIME.png|96px|link=Mime]]<br />[[Mime]]</div> | ||
|Entertain the crew through non-vocal means, and engage with light rivalry with the clown. | |Entertain the crew through non-vocal means, and engage with light rivalry with the clown. | ||
| | |Medium | ||
| | |Minimal | ||
|None | |None | ||
|- | |- | ||
|<div style="text-align: center;">[[File:MUSICIAN.png|96px|link=Musician]]<br />[[Musician]]</div> | |<div style="text-align: center;">[[File:MUSICIAN.png|96px|link=Musician]]<br />[[Musician]]</div> | ||
|Entertain the crew with your unique musical talent, and acquire new instruments to mess around with. | |Entertain the crew with your unique musical talent, and acquire new instruments to mess around with. | ||
| | |Medium | ||
|Minimal | |Minimal | ||
|None | |None | ||
Line 500: | Line 502: | ||
|<div style="text-align: center;">[[File:PASSENGER.png|96px|link=Passenger]]<br />[[Passenger]]</div> | |<div style="text-align: center;">[[File:PASSENGER.png|96px|link=Passenger]]<br />[[Passenger]]</div> | ||
|Enjoy your stay aboard the station with no obligations! | |Enjoy your stay aboard the station with no obligations! | ||
| | |Medium | ||
|Minimal | |Minimal | ||
|None | |None | ||
Line 506: | Line 508: | ||
|<div style="text-align: center;">[[File:SERVICEWORKER.png|96px|link=Service Worker]]<br />[[Service Worker]]</div> | |<div style="text-align: center;">[[File:SERVICEWORKER.png|96px|link=Service Worker]]<br />[[Service Worker]]</div> | ||
|Learn the basics of bartending, cooking, and growing plants. | |Learn the basics of bartending, cooking, and growing plants. | ||
| | |Medium | ||
|Minimal | |Minimal | ||
|Overall: 5min | |Overall: 5min | ||
Line 512: | Line 514: | ||
|<div style="text-align: center;">[[File:ZOOKEEPER.png|96px|link=Zookeeper]]<br />[[Zookeeper]]</div> | |<div style="text-align: center;">[[File:ZOOKEEPER.png|96px|link=Zookeeper]]<br />[[Zookeeper]]</div> | ||
|Put on a joyful display of cute animals and space carps for all the crew to see. Currently available on Cog and Oasis. | |Put on a joyful display of cute animals and space carps for all the crew to see. Currently available on Cog and Oasis. | ||
| | |Medium | ||
|Minimal | |Minimal | ||
|None | |None | ||
Line 518: | Line 520: | ||
|<div style="text-align: center;">[[File:REPORTER.png|96px|link=Reporter]]<br />[[Reporter]]</div> | |<div style="text-align: center;">[[File:REPORTER.png|96px|link=Reporter]]<br />[[Reporter]]</div> | ||
|Entertain & inform the crew with your vibrant journalism through wireless cameras, the radio and the news. Currently available on Bagel Station, Cog, Core, Train and Oasis. | |Entertain & inform the crew with your vibrant journalism through wireless cameras, the radio and the news. Currently available on Bagel Station, Cog, Core, Train and Oasis. | ||
| | |High | ||
|Minimal | |Minimal | ||
|None | |None | ||
Line 524: | Line 526: | ||
|<div style="text-align: center;">[[File:BOXER.png|96px|link=Boxer]]<br />[[Boxer]]</div> | |<div style="text-align: center;">[[File:BOXER.png|96px|link=Boxer]]<br />[[Boxer]]</div> | ||
|Fight your way to the top! Challenge the head of personnel and get brigged when you win. Currently available on Core and Cog. | |Fight your way to the top! Challenge the head of personnel and get brigged when you win. Currently available on Core and Cog. | ||
| | |Medium | ||
|Minimal | |Minimal | ||
|None | |None | ||
Line 547: | Line 549: | ||
|<div style="text-align: center;">[[File:NUKEOPS.png|96px|link=Nuclear Operatives]]<br />[[Nuclear Operatives]]</div> | |<div style="text-align: center;">[[File:NUKEOPS.png|96px|link=Nuclear Operatives]]<br />[[Nuclear Operatives]]</div> | ||
|Find the nuke disk and blow up the station. | |Find the nuke disk and blow up the station. | ||
| | |Low | ||
| | |Average | ||
|Overall: 5h | |Overall: 5h | ||
|- | |||
|<div style="text-align: center;">[[File:LONEOP.png|96px|link=Lone Operative]]<br />[[Lone Operative]]</div> | |||
|Find the nuke disk and blow up the station, but with the twist of trying to do it even more alone. | |||
|Low | |||
|Average | |||
|None | |||
|- | |- | ||
|<div style="text-align: center;">[[File:VAMPIRE.png|96px|link=Vampire]]<br />[[Vampire]]</div> | |<div style="text-align: center;">[[File:VAMPIRE.png|96px|link=Vampire]]<br />[[Vampire]]</div> | ||
Line 559: | Line 567: | ||
|<div style="text-align: center;">[[File:CHANGELING.png|96px|link=Changeling]]<br />[[Changeling]]</div> | |<div style="text-align: center;">[[File:CHANGELING.png|96px|link=Changeling]]<br />[[Changeling]]</div> | ||
|Use your shapeshifting abilities to complete your objectives. | |Use your shapeshifting abilities to complete your objectives. | ||
| | |Medium | ||
| | |Above Average | ||
|None | |None | ||
|- | |- | ||
|<div style="text-align: center;">[[File:THIEF.png|96px|link=Thief]]<br />[[Thief]]</div> | |<div style="text-align: center;">[[File:THIEF.png|96px|link=Thief]]<br />[[Thief]]</div> | ||
|Add some NT property to your personal collection without using violence. | |Add some NT property to your personal collection without using violence. | ||
| | |Medium | ||
| | |Above Average | ||
|None | |None | ||
|- | |- | ||
|<div style="text-align: center;">[[File:REV.png|96px|link=Revolutionary]]<br />[[Revolutionary]]</div> | |<div style="text-align: center;">[[File:REV.png|96px|link=Revolutionary]]<br />[[Revolutionary]]</div> | ||
| | |Workers of the station unite, the only thing you have to lose are your chains. Convert workers using your flash to your cause.. killing command. | ||
| | |Low | ||
| | |Minimal | ||
|None | |None | ||
|- | |- | ||
|<div style="text-align: center;">[[File:INITIALINFECTED.png|96px|link=Initial Infected]]<br />[[Initial Infected]]</div> | |<div style="text-align: center;">[[File:INITIALINFECTED.png|96px|link=Initial Infected]]<br />[[Initial Infected]]</div> | ||
|Once you turn, infect as many other crew members as possible. | |Once you turn, infect as many other crew members as possible. | ||
| | |Low | ||
| | |Average | ||
|None | |None | ||
|- | |- | ||
|<div style="text-align: center;">[[File:ZOMBIE.png|96px|link=Zombie]]<br />[[Zombie]]</div> | |<div style="text-align: center;">[[File:ZOMBIE.png|96px|link=Zombie]]<br />[[Zombie]]</div> | ||
|Turn as many humans as possible into zombies. | |Turn as many humans as possible into zombies. | ||
| | |None | ||
| | |Minimal | ||
|None | |None | ||
|- | |- | ||
|<div style="text-align: center;">[[File:NINJA.png|96px|link=Ninja]]<br />[[Ninja]]</div> | |<div style="text-align: center;">[[File:NINJA.png|96px|link=Ninja]]<br />[[Ninja]]</div> | ||
|Use your stealth to sabotage the station, nom on electrical wires. | |Use your stealth to sabotage the station, nom on electrical wires. | ||
| | |low | ||
| | |Above average | ||
|None | |None | ||
|- | |- | ||
|<div style="text-align: center;">[[File:ABDUCTORS. | |<div style="text-align: center;">[[File:ABDUCTORS.png|link=link=Abductors|96x96px]]<br />[[Abductors]]</div> | ||
| | |Abduct people and replace their organs with unusual devices | ||
| | |low | ||
| | |Average | ||
|None | |None | ||
|- | |- | ||
|<div style="text-align: center;">[[File:DRAGON.gif|96px|link=Space Dragon]]<br />[[Space Dragon]]</div> | |<div style="text-align: center;">[[File:DRAGON.gif|96px|link=Space Dragon]]<br />[[Space Dragon]]</div> | ||
|Create a carp army to take over this quadrant. | |Create a carp army to take over this quadrant. | ||
| | |low | ||
| | |Minimal | ||
|None | |None | ||
|- | |- | ||
|<div style="text-align: center;">[[File:REVENANT.png|96px|link=Revenant]]<br />[[Revenant]]</div> | |<div style="text-align: center;">[[File:REVENANT.png|96px|link=Revenant]]<br />[[Revenant]]</div> | ||
|[In-lore job description] | |[In-lore job description] | ||
| | |low | ||
| | |Minimal | ||
|None | |None | ||
|- | |- | ||
|<div style="text-align: center;">[[File:SYNDIREINF.png|96px|link=Syndicate Reinforcements]]<br />[[Syndicate Reinforcements]]</div> | |<div style="text-align: center;">[[File:SYNDIREINF.png|96px|link=Syndicate Reinforcements]]<br />[[Syndicate Reinforcements]]</div> | ||
|[In-lore job description] | |[In-lore job description] | ||
|[high, medium, low, etc] | |[high, medium, low, etc] | ||
Line 647: | Line 649: | ||
|- | |- | ||
|<div style="text-align: center;">[[File:PAI.png|96px|link=Personal AI]]<br />[[Personal AI]]</div> | |<div style="text-align: center;">[[File:PAI.png|96px|link=Personal AI]]<br />[[Personal AI]]</div> | ||
| | |A personal NT brand pocket AI. You're a buddy with a map, a speaker and a deep desire to have hands. | ||
| | |High | ||
| | |Minimal | ||
|None | |None | ||
|- | |- |
Revision as of 11:28, 1 March 2025
A list of all playable roles on the station!
Your role is what determines your starting equipment, responsibilities, and access.
Most roles require you to have played on the Starlight server for a minimum amount of time and/or spent a minimum amount of time in a certain department or role. This time accumulates in real time by being in an active game round and in the relevant department or role.
Some roles (meant for beginners) become inaccessible when you have a certain amount of time in roles or departments. This is indicated in the tables with a negative time value. For example: the Technical Assistant role becomes inaccessible after spending 15 hours total in the Engineering department.
Command
Command consists of every department head. It is responsible for keeping the station and its departments running efficiently.
The heads of each department come together to form the Command department, a force to be reckoned with and the handlers of the station. They usually have access to special equipment and their own rooms. They are often wanted dead.
Command members should always be relatively competent in their respective departments and attempt to delegate responsibility and direct work.
Job | Job Description | Roleplay Expectations | Game knowledge required | Server hours required |
---|---|---|---|---|
Keep the station running, delegate work to the other heads of staff, and exert your will. | high | minimal | Command: 10h
Security: 6h Medical: 6h Engineering: 6h Civilian: 6h Cargo: 6h Station AI: 1h | |
Handle access reassignment fairly using your ID console, manage the service department, and keep Ian safe. | high | Above Average | Command: 5h
Security: 3h Medical: 3h Engineering: 3h Science: 3h Cargo: 3h Service: 3h | |
Manage the engineering department to ensure power, atmospherics, and the hull are in perfect shape. | low | average | Engineering: 3h
Atmospheric Technician: 3h Station Engineer: 1h | |
Manage the resources and personnel of the medical department to keep the crew alive. | medium | above average | Overall: 5h
Medical: 3h Medical Doctor: 1h Chemist: 1h | |
Manage your security force and keep them efficient, quell dissent, and keep the other heads of staff safe. | high | above average | Warden: 8h | |
Manage the supplies of the station & the cargo department, keep the salvage specialists working, make sure all orders are fulfilled, and keep the money flowing. | medium | above average | Overall: 5h
Cargo: 3h Cargo Technician: 1h Salvage Specialist: 2h | |
Manage the science department, unlocking technologies, acquiring & researching artifacts, and performing experiments. | medium | Average | Overall: 5h
Science: 3h Scientist: 1h |
Nanotrasen Representives
The Nanotrasen Representatives exist outside of the usual command structure as they represent the greater desires of the Nanotrasen Corporation. Each is a specialist overseer position, providing support to command when decisions get harder, and to the crew when command is no longer working in the best interests of nanotrasen.
Nanotrasen Reps should all be extremely competant in their respective field, as short of faxxing centcomm directly, they are the authorative voice of Nanotrasen interests on the station. These are the watchers that watch the watchmens watchmen.
Extensive | Job Description | Roleplay Expectations | Game knowledge required | Server hours required |
---|---|---|---|---|
You have one job, protect the command team by any means necessary. You are commands first and last line of defence against NT enemies (and sometimes security). | Medium | above average | Command: 17h 13min
Security: 17h 13min | |
Preside over matters of space law, hear court sessions, manage IAA staff. The final word on space law interpretation. | High | Extensive | Command: 50h
Security: 10h Requirement: Staff/Mentor/Retiree | |
Represent nanotrasen interests in regards to station operation, monitor crew and command performance, ensure the station is meeting quota. (Definitely not more important than the captain) | High | Extensive | Command: 17h 13min
Requirement: Staff/Mentor/Retiree |
Security
Security consists of the security cadets, lawyers, detective, security officers, warden, and the head of security. As a department it is responsible for dealing with troublemakers and non-humanoid threats like giant rats and carp.
As a result of this, and the need to walk a fine line, security sometimes is overwhelmed by angry crew (don't kill the clown), and it is important for its members to try and stay on their best behavior.
Ensuring the safety of both station and crew is number one for Security. They are ready for any situation, and Security are on hand to maintain order and control crowds.
Job | Job Description | Roleplay Expectations | Game knowledge required | Server hours required |
---|---|---|---|---|
Manage your security force and keep them efficient, quell dissent, and keep the other heads of staff safe. | high | above average | Warden: 8h | |
Patrol the security department, ensure that no one is stealing from the armory, and make sure that all prisoners are processed and let out when their time is up. | High | above average | Security Officer: 20h
Detective: 1h | |
